Index of /monitoring_archive/spaceweather/data_repository/sci/2023
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 289/ | 2023-11-17 08:18 | - | |
| 291/ | 2023-11-17 08:18 | - | |
| 292/ | 2023-11-17 08:18 | - | |
| 293/ | 2023-11-17 08:18 | - | |
| 294/ | 2023-11-17 08:18 | - | |
| 295/ | 2023-11-17 08:18 | - | |
| 296/ | 2023-11-17 08:18 | - | |
| 297/ | 2023-11-17 08:18 | - | |
| 298/ | 2023-11-17 08:18 | - | |
| 299/ | 2023-11-17 08:18 | - | |
| 300/ | 2023-11-17 08:18 | - | |
| 304/ | 2023-11-17 08:18 | - | |
| 305/ | 2023-11-17 08:18 | - | |
| 306/ | 2023-11-17 08:18 | - | |
| 307/ | 2023-11-17 08:18 | - | |
| 308/ | 2023-11-17 08:18 | - | |
| 309/ | 2023-11-17 08:18 | - | |
| 310/ | 2023-11-17 08:18 | - | |
| 311/ | 2023-11-17 08:18 | - | |
| 312/ | 2023-11-17 08:18 | - | |
| 313/ | 2023-11-17 08:18 | - | |
| 314/ | 2023-11-17 08:18 | - | |
| 315/ | 2023-11-17 08:18 | - | |
| 316/ | 2023-11-17 08:18 | - | |
| 317/ | 2023-11-17 08:18 | - | |
| 318/ | 2023-11-17 08:18 | - | |
| 319/ | 2023-11-17 08:18 | - | |
| 320/ | 2023-11-17 08:18 | - | |
| 322/ | 2023-11-21 07:59 | - | |
| 321/ | 2023-11-21 08:06 | - | |
| 323/ | 2023-11-21 08:06 | - | |
| 324/ | 2023-11-21 08:06 | - | |
| 325/ | 2023-11-22 01:00 | - | |
| 326/ | 2023-11-23 01:00 | - | |
| 327/ | 2023-11-24 01:00 | - | |
| 328/ | 2023-11-25 01:00 | - | |
| 329/ | 2023-11-26 01:00 | - | |
| 330/ | 2023-11-27 01:00 | - | |
| 331/ | 2023-11-28 01:00 | - | |
| 332/ | 2023-11-29 01:15 | - | |
| 333/ | 2023-11-30 01:15 | - | |
| 334/ | 2023-12-01 01:15 | - | |
| 335/ | 2023-12-02 01:00 | - | |
| 336/ | 2023-12-03 01:15 | - | |
| 337/ | 2023-12-04 01:15 | - | |
| 338/ | 2023-12-05 01:15 | - | |
| 339/ | 2023-12-06 01:15 | - | |
| 340/ | 2023-12-07 01:15 | - | |
| 341/ | 2023-12-08 01:15 | - | |
| 342/ | 2023-12-09 01:15 | - | |
| 343/ | 2023-12-10 01:15 | - | |
| 344/ | 2023-12-11 01:15 | - | |
| 345/ | 2023-12-12 01:15 | - | |
| 346/ | 2023-12-13 01:15 | - | |
| 347/ | 2023-12-14 01:15 | - | |
| 348/ | 2023-12-15 01:15 | - | |
| 349/ | 2023-12-16 01:15 | - | |
| 350/ | 2023-12-17 01:15 | - | |
| 351/ | 2023-12-18 01:15 | - | |
| 352/ | 2023-12-19 01:15 | - | |
| 353/ | 2023-12-20 01:15 | - | |
| 354/ | 2023-12-21 01:15 | - | |
| 355/ | 2023-12-22 01:15 | - | |
| 356/ | 2023-12-23 01:15 | - | |
| 357/ | 2023-12-24 01:15 | - | |
| 358/ | 2023-12-25 01:15 | - | |
| 359/ | 2023-12-26 01:15 | - | |
| 360/ | 2023-12-27 01:15 | - | |
| 361/ | 2023-12-28 01:15 | - | |
| 362/ | 2023-12-29 01:15 | - | |
| 363/ | 2023-12-30 01:15 | - | |
| 364/ | 2023-12-31 01:15 | - | |
| 365/ | 2023-12-31 22:15 | - | |
|
Apache/2.4.58 (Ubuntu) Server at vlbisysmon.lrg.tum.de Port 443