Schedule file:   vr2405wn.snp                    Page   1
 Station:         WETTZ13N (Wn) (N)     Session:         vr2405          
 Tape motion:     START&STOP
 Recorder type:   DISK
 Rack:            DBBC3_DDC           
 Recorder 1:      FlexBuff              Early start:      0 sec
 Mode 1 Setup proc(s): setupsx          IFD proc: ifdsx

 Times are in the format hh:mm:ss
 Scan   = scan_name command in .snp file
 Line#  = line number in .snp file where this scan starts
 Dur    = time interval of on-source data (Start Data to  Stop Data) in mmm:ss
 Gbyte  = Gigabytes at start of scan
 Info:  Rec = start recording

                                         Start     Stop
 Scan      Line#  Source   Az El Cable    Data      Data      Dur    Gbyte  Info
date = 2024DEC18  DOY = 353
 353-1200b    7  NRAO512  258 67 NEUTR  12:00:00  12:00:30    0:30      0.0   Rec   
 353-1201a   21  1327+504 303 42 CW     12:01:08  12:01:38    0:30     30.7         
 353-1202b   35  2353+816  12 50 CW     12:02:28  12:02:58    0:30     61.4         
 353-1203a   49  0014+813  13 49 CW     12:03:18  12:03:48    0:30     92.2         
 353-1204a   63  1738+499 280 79 CW     12:04:24  12:04:54    0:30    122.9         
 353-1205b   77  0917+449 333 10 CW     12:05:51  12:06:21    0:30    153.6         
 353-1207a   91  1330+476 300 40 CW     12:07:12  12:07:42    0:30    184.3         
 353-1208   105  1520+437 281 54 CW     12:08:13  12:08:43    0:30    215.0         
 353-1209a  119  1645+224 233 54 NEUTR  12:09:15  12:09:45    0:30    245.8         
 353-1210b  133  1601+112 237 38 NEUTR  12:10:38  12:11:08    0:30    276.5         
 353-1211b  147  1417+273 273 34 CW     12:11:44  12:12:14    0:30    307.2         
 353-1212a  161  0234+285  52  6 CW     12:12:45  12:13:15    0:30    337.9         
 353-1213   175  2143-156 137 15 NEUTR  12:13:58  12:14:28    0:30    368.6         
 353-1215a  189  0054+161  79 12 CCW    12:15:11  12:15:41    0:30    399.4         
 353-1216a  203  1725+123 214 49 NEUTR  12:16:25  12:16:55    0:30    430.1         
 353-1217a  217  1920-211 174 20 NEUTR  12:17:18  12:17:48    0:30    460.8         
 353-1218b  231  2201+171 114 41 NEUTR  12:18:48  12:19:18    0:30    491.5         
 353-1220b  245  1318+225 281 20 CW     12:20:22  12:20:52    0:30    522.2         
 353-1221b  259  1432+200 266 30 NEUTR  12:21:24  12:21:54    0:30    553.0         
 353-1222a  273  1456+044 250 22 NEUTR  12:22:19  12:22:49    0:30    583.7         
 353-1223b  287  1929+226 166 63 NEUTR  12:23:41  12:24:11    0:30    614.4         
 353-1225a  301  1623+578 305 65 CW     12:25:00  12:25:30    0:30    645.1         
 353-1226a  315  2106+143 134 47 NEUTR  12:26:05  12:26:35    0:30    675.8         
 353-1227   329  1538+149 249 36 NEUTR  12:27:14  12:27:44    0:30    706.6         
 353-1228a  343  1615+029 232 31 NEUTR  12:28:11  12:28:41    0:30    737.3         
 353-1230   357  1156+295 302 11 CW     12:30:00  12:31:00    1:00    768.0         
 353-1231b  371  2227-088 128 18 NEUTR  12:31:34  12:32:34    1:00    829.4         
 353-1233a  385  2142+110 127 41 NEUTR  12:33:09  12:33:39    0:30    890.9         
 353-1234a  399  2127-096 143 24 NEUTR  12:34:04  12:34:34    0:30    921.6         
 353-1235a  413  2214+241 108 47 NEUTR  12:35:00  12:35:30    0:30    952.3         
 353-1236a  427  OQ208    281 29 CW     12:36:47  12:37:17    0:30    983.0         
 353-1238a  441  NRAO530  208 24 NEUTR  12:38:23  12:38:53    0:30   1013.8         
 353-1239a  455  0134+311  65 21 CCW    12:39:26  12:39:56    0:30   1044.5         
 353-1240   469  2208-137 136 17 NEUTR  12:40:33  12:41:03    0:30   1075.2         
 353-1241b  483  2252-089 125 16 NEUTR  12:41:24  12:41:54    0:30   1105.9         
 353-1242b  497  1502+036 252 19 NEUTR  12:42:30  12:43:00    0:30   1136.6         
 353-1243b  511  1617+229 251 45 NEUTR  12:43:23  12:43:53    0:30   1167.4         
 353-1244b  525  1928+154 178 56 NEUTR  12:44:47  12:45:17    0:30   1198.1         
 353-1245   539  2022-077 163 32 NEUTR  12:45:38  12:46:08    0:30   1228.8         
 353-1247a  553  0444+634  18 27 CCW    12:47:27  12:47:57    0:30   1259.5         
 353-1248a  567  0836+710 353 31 CCW    12:48:28  12:48:58    0:30   1290.2         
 353-1249a  581  1306+360 299 23 CCW    12:49:47  12:50:17    0:30   1321.0         
 353-1251b  595  0804+499 354  9 CCW    12:51:11  12:51:41    0:30   1351.7         
 353-1252b  609  1357+769 340 49 CCW    12:52:16  12:52:46    0:30   1382.4         
 353-1253a  623  0820+560 353 15 CCW    12:53:19  12:53:49    0:30   1413.1         
 353-1254a  637  1150+497 320 23 CCW    12:54:27  12:54:57    0:30   1443.8         
 353-1256a  651  0529+483  20 11 CCW    12:56:04  12:56:34    0:30   1474.6         
 353-1257   665  0203+625  36 39 CCW    12:57:03  12:57:33    0:30   1505.3         
 353-1258a  679  CTA102   121 38 NEUTR  12:58:05  12:58:35    0:30   1536.0         
 353-1258c  693  2136+141 134 48 NEUTR  12:58:56  12:59:26    0:30   1566.7         
 353-1300b  707  1921-293 183 12 NEUTR  13:00:00  13:01:00    1:00   1597.4         
 353-1301b  721  2121+053 145 42 NEUTR  13:01:42  13:02:12    0:30   1658.9         
 353-1302a  735  1908-201 188 20 NEUTR  13:02:35  13:03:05    0:30   1689.6         
 353-1304   749  0202+149  76  8 CCW    13:04:13  13:04:43    0:30   1720.3         
 353-1305a  763  NRAO140   49  9 CCW    13:05:16  13:05:46    0:30   1751.0         
 353-1306   777  2243-123 134 17 NEUTR  13:06:39  13:07:09    0:30   1781.8         
 353-1307b  791  2320-035 121 20 NEUTR  13:07:32  13:08:02    0:30   1812.5         
 353-1308a  805  0109+224  81 23 CCW    13:08:30  13:09:00    0:30   1843.2         
 353-1309a  819  NGC0262   78 33 CCW    13:09:20  13:09:50    0:30   1873.9         

 Schedule file:   vr2405wn.snp                    Page   2
                                         Start     Stop
 Scan      Line#  Source   Az El Cable    Data      Data      Dur    Gbyte  Info
date = 2024DEC18  DOY = 353
 353-1310b  833  1656+477 284 61 CCW    13:10:23  13:10:53    0:30   1904.6         
 353-1311a  847  1547+507 296 52 CCW    13:11:15  13:11:45    0:30   1935.4         
 353-1312   861  0714+457   6  5 CCW    13:12:35  13:13:05    0:30   1966.1         
 353-1314   875  1947+079 182 49 NEUTR  13:14:05  13:14:35    0:30   1996.8         
 353-1315b  889  0146+056  87  6 CCW    13:15:03  13:15:33    0:30   2027.5         
 353-1315c  903  0201+113  81  8 CCW    13:15:55  13:16:25    0:30   2058.2         
 353-1316b  917  1921-293 187 11 NEUTR  13:16:58  13:17:28    0:30   2089.0         
 353-1318   931  1749+701 335 64 CW     13:18:49  13:19:19    0:30   2119.7         
 353-1320a  945  VR422201  96 68 NEUTR  13:20:05  13:20:35    0:30   2150.4         
 353-1320c  959  2113+293 138 66 NEUTR  13:20:58  13:21:28    0:30   2181.1         
 353-1322a  973  1423+146 275 14 CW     13:22:02  13:22:32    0:30   2211.8         
 353-1323a  987  1655+077 239 33 NEUTR  13:23:08  13:23:38    0:30   2242.6         
 353-1324a 1001  1504+377 287 37 CW     13:24:22  13:24:52    0:30   2273.3         
 353-1325a 1015  2145+067 144 43 NEUTR  13:25:24  13:25:54    0:30   2304.0         
 353-1326  1029  2155-152 151 21 NEUTR  13:26:14  13:26:44    0:30   2334.7         
 353-1327a 1043  2351-154 125  9 NEUTR  13:27:14  13:27:44    0:30   2365.4         
 353-1328b 1057  0859+470 351  7 CCW    13:28:34  13:29:04    0:30   2396.2         
 353-1329b 1071  1150+812 350 43 CCW    13:29:37  13:30:07    0:30   2426.9         
 353-1331  1085  0003-066 119 15 NEUTR  13:31:02  13:31:32    0:30   2457.6         
 353-1332a 1099  2344+09A 113 31 NEUTR  13:32:02  13:32:32    0:30   2488.3         
 353-1333a 1113  1354+195 286 12 CW     13:33:10  13:33:40    0:30   2519.0         
 353-1334b 1127  0123+257  81 27 CW     13:34:45  13:35:15    0:30   2549.8         
 353-1336a 1141  1732+389 266 59 NEUTR  13:36:14  13:36:44    0:30   2580.5         
 353-1337a 1155  1651+391 274 53 CW     13:37:07  13:37:37    0:30   2611.2         
 353-1337c 1169  1505+428 294 38 CW     13:37:58  13:38:28    0:30   2641.9         
 353-1338  1183  1505+428 295 38 CW     13:38:54  13:39:24    0:30   2672.6         
 353-1340a 1197  2021+614   0 77 CW     13:40:16  13:40:46    0:30   2703.4         
 353-1341a 1211  1849+670 335 68 CW     13:41:11  13:41:41    0:30   2734.1         
 353-1342  1225  0746+483   5  8 CW     13:42:27  13:42:57    0:30   2764.8         
 353-1343  1239  0235+164  76 10 CW     13:43:45  13:44:15    0:30   2795.5         
 353-1345a 1253  2319+272 106 50 NEUTR  13:45:08  13:45:38    0:30   2826.2         
 353-1346a 1267  1717+178 247 41 NEUTR  13:46:40  13:47:10    0:30   2857.0         
 353-1347  1281  1538+149 266 23 NEUTR  13:47:31  13:48:01    0:30   2887.7         
 353-1348b 1295  2345-167 132 11 NEUTR  13:48:38  13:49:08    0:30   2918.4         
 353-1350a 1309  2325+093 122 36 NEUTR  13:50:02  13:50:32    0:30   2949.1         
 353-1351b 1323  0239+108  81  7 CCW    13:51:44  13:52:14    0:30   2979.8         
 353-1352a 1337  1920-211 197 18 NEUTR  13:52:43  13:53:13    0:30   3010.6         
 353-1353  1351  2134+00  160 40 NEUTR  13:53:36  13:54:06    0:30   3041.3         
 353-1354b 1365  1611+343 278 40 CW     13:54:41  13:55:11    0:30   3072.0         
 353-1355  1379  1633+38  279 46 CW     13:55:30  13:56:00    0:30   3102.7         
 353-1356b 1393  2320+506  70 64 CW     13:56:54  13:57:24    0:30   3133.4         
 353-1358a 1407  2106+143 167 55 NEUTR  13:58:06  13:58:36    0:30   3164.2         
 353-1359  1421  1656+053 246 26 NEUTR  13:59:02  13:59:32    0:30   3194.9         
 353-1400b 1435  1751+288 253 52 NEUTR  14:00:00  14:01:00    1:00   3225.6         
 353-1401a 1449  0234+285  71 22 CW     14:01:34  14:02:04    0:30   3287.0         
 353-1403b 1463  0833+585   1 17 CW     14:03:04  14:03:34    0:30   3317.8         
 353-1404b 1477  1327+504 317 26 CW     14:04:21  14:04:51    0:30   3348.5         
 353-1405a 1491  1432+200 285 13 CW     14:05:41  14:06:11    0:30   3379.2         
 353-1406  1505  1751+288 255 51 NEUTR  14:06:36  14:07:06    0:30   3409.9         
 353-1407b 1519  3C395    239 64 NEUTR  14:07:43  14:08:13    0:30   3440.6         
 353-1408  1533  3C454.3  132 49 NEUTR  14:08:42  14:09:12    0:30   3471.4         
 353-1409b 1547  2201+171 149 55 NEUTR  14:09:33  14:10:03    0:30   3502.1         
 353-1410a 1561  0400+258  60  9 CCW    14:10:40  14:11:10    0:30   3532.8         
 353-1411a 1575  1742-078 230 20 NEUTR  14:11:44  14:12:14    0:30   3563.5         
 353-1413a 1589  2255-282 153  8 NEUTR  14:13:15  14:13:45    0:30   3594.2         
 353-1414b 1603  1601+112 264 19 NEUTR  14:14:45  14:15:15    0:30   3625.0         
 353-1415a 1617  1725+123 248 34 NEUTR  14:15:36  14:16:06    0:30   3655.7         
 353-1416  1631  3C309.1  333 46 CW     14:16:34  14:17:04    0:30   3686.4         
 353-1417a 1645  0237+040  91  6 NEUTR  14:17:44  14:18:14    0:30   3717.1         
 353-1419  1659  2149-306 169 10 NEUTR  14:19:03  14:19:33    0:30   3747.8         
 353-1420b 1673  1417+273 296 14 CW     14:20:29  14:20:59    0:30   3778.6         
 353-1421b 1687  OQ208    299 13 CW     14:21:19  14:21:49    0:30   3809.3         
 353-1422a 1701  1615+029 257 14 NEUTR  14:22:12  14:22:42    0:30   3840.0         
 353-1423a 1715  1520+437 300 34 CW     14:23:23  14:23:53    0:30   3870.7         
 353-1424  1729  1645+224 266 33 NEUTR  14:24:25  14:24:55    0:30   3901.4         
 353-1425b 1743  1908-201 208 16 NEUTR  14:25:53  14:26:23    0:30   3932.2         
 353-1426b 1757  0054+161 104 34 NEUTR  14:26:51  14:27:21    0:30   3962.9         
 353-1427b 1771  0219+428  65 38 CCW    14:27:49  14:28:19    0:30   3993.6         
 353-1429  1785  0202+149  92 22 NEUTR  14:29:00  14:29:30    0:30   4024.3         
 353-1430a 1799  1725+044 246 25 NEUTR  14:30:02  14:30:32    0:30   4055.0         
 353-1431  1813  1306+360 315 10 CW     14:31:37  14:32:07    0:30   4085.8         
 353-1432b 1827  NRAO512  286 42 CW     14:32:43  14:33:13    0:30   4116.5         
 353-1433c 1841  0529+483  35 19 CW     14:33:42  14:34:12    0:30   4147.2         
 353-1434a 1855  1330+476 319 21 CW     14:34:46  14:35:16    0:30   4177.9         

 Schedule file:   vr2405wn.snp                    Page   3
                                         Start     Stop
 Scan      Line#  Source   Az El Cable    Data      Data      Dur    Gbyte  Info
date = 2024DEC18  DOY = 353
 353-1436b 1869  2351+456  82 64 CW     14:36:07  14:36:37    0:30   4208.6         
 353-1437  1883  0319+121  81  9 CW     14:37:31  14:38:01    0:30   4239.4         
 353-1438b 1897  0109+224  98 38 NEUTR  14:38:59  14:39:29    0:30   4270.1         
 353-1439b 1911  2000+148 212 52 NEUTR  14:39:58  14:40:28    0:30   4300.8         
 353-1441a 1925  2142+110 171 52 NEUTR  14:41:13  14:41:43    0:30   4331.5         
 353-1442  1939  0146+056 104 20 NEUTR  14:42:41  14:43:11    0:30   4362.2         
 353-1444  1953  2353+816   9 55 CCW    14:44:27  14:44:57    0:30   4393.0         
 353-1445  1967  0552+398  38 10 CCW    14:45:21  14:45:51    0:30   4423.7         
 353-1446b 1981  0201+113  98 22 NEUTR  14:46:26  14:46:56    0:30   4454.4         
 353-1448a 1995  0014+813  10 55 CCW    14:48:09  14:48:39    0:30   4485.1         
 353-1449  2009  1738+499 294 53 CCW    14:49:18  14:49:48    0:30   4515.8         
 353-1450b 2023  1929+226 233 55 NEUTR  14:50:33  14:51:03    0:30   4546.6         
 353-1451b 2037  1655+077 259 20 NEUTR  14:51:27  14:51:57    0:30   4577.3         
 353-1452a 2051  2252-089 157 30 NEUTR  14:52:25  14:52:55    0:30   4608.0         
 353-1453  2065  2227-088 164 31 NEUTR  14:53:18  14:53:48    0:30   4638.7         
 353-1454b 2079  1921-293 208  6 NEUTR  14:54:11  14:54:41    0:30   4669.4         
 353-1455b 2093  1928+154 229 48 NEUTR  14:55:43  14:56:13    0:30   4700.2         
 353-1456b 2107  1623+578 312 45 CW     14:56:55  14:57:25    0:30   4730.9         
 353-1458b 2121  0008-264 146  8 NEUTR  14:58:22  14:58:52    0:30   4761.6         
 353-1500  2135  0133+476  69 52 CW     15:00:00  15:01:00    1:00   4792.3         
 353-1501a 2149  0548+378  43 11 CW     15:01:23  15:01:53    0:30   4853.8         
 353-1502  2163  0202+319  84 39 CW     15:02:22  15:02:52    0:30   4884.5         
 353-1504  2177  1504+377 303 22 CW     15:04:03  15:04:33    0:30   4915.2         
 353-1505c 2191  2150+173 178 59 NEUTR  15:05:49  15:06:19    0:30   4945.9         
 353-1507  2205  1505+428 307 25 CW     15:07:31  15:08:01    0:30   4976.6         
 353-1509  2219  1617+229 280 22 CW     15:09:00  15:09:30    0:30   5007.4         
 353-1510b 2233  0804+499  17 11 CW     15:10:34  15:11:04    0:30   5038.1         
 353-1511a 2247  0235+164  93 25 NEUTR  15:11:47  15:12:17    0:30   5068.8         
 353-1512  2261  0406+121  79  7 CCW    15:12:51  15:13:21    0:30   5099.5         
 353-1514b 2275  0134+311  92 45 NEUTR  15:14:10  15:14:40    0:30   5130.2         
 353-1515a 2289  0123+257 100 44 NEUTR  15:15:01  15:15:31    0:30   5161.0         
 353-1515c 2303  NGC0262  102 54 NEUTR  15:15:58  15:16:28    0:30   5191.7         
 353-1516b 2317  2113+293 207 69 NEUTR  15:16:56  15:17:26    0:30   5222.4         
 353-1517b 2331  2127-096 188 31 NEUTR  15:17:48  15:18:18    0:30   5253.1         
 353-1518b 2345  2136+141 189 55 NEUTR  15:18:38  15:19:08    0:30   5283.8         
 353-1519  2359  0442+389  55 22 CCW    15:19:39  15:20:09    0:30   5314.6         
 353-1520a 2373  0620+389  40 10 CCW    15:20:32  15:21:02    0:30   5345.3         
 353-1521  2387  0003-066 145 28 NEUTR  15:21:48  15:22:18    0:30   5376.0         
 353-1522b 2401  2208-137 178 27 NEUTR  15:22:40  15:23:10    0:30   5406.7         
 353-1523a 2415  2345-167 153 21 NEUTR  15:23:32  15:24:02    0:30   5437.4         
 353-1524a 2429  1357+769 345 41 CCW    15:24:53  15:25:23    0:30   5468.2         
 353-1526a 2443  2306-312 167  9 NEUTR  15:26:15  15:26:45    0:30   5498.9         
 353-1527  2457  0602+405  43 14 CCW    15:27:30  15:28:00    0:30   5529.6         
 353-1528b 2471  2022-077 210 29 NEUTR  15:28:34  15:29:04    0:30   5560.3         
 353-1529a 2485  1947+079 228 40 NEUTR  15:29:33  15:30:03    0:30   5591.0         
 353-1530  2499  2121+053 197 45 NEUTR  15:30:25  15:30:55    0:30   5621.8         
 353-1531a 2513  0836+710   8 31 CW     15:31:30  15:32:00    0:30   5652.5         
 353-1532a 2527  0444+634  34 39 CW     15:32:27  15:32:57    0:30   5683.2         
 353-1533  2541  2201+171 185 58 NEUTR  15:33:42  15:34:12    0:30   5713.9         
 353-1534b 2555  2325+093 153 48 NEUTR  15:34:34  15:35:04    0:30   5744.6         
 353-1535a 2569  0138-097 127 16 NEUTR  15:35:28  15:35:58    0:30   5775.4         
 353-1536b 2583  0820+560  16 18 CCW    15:36:52  15:37:22    0:30   5806.1         
 353-1537  2597  2145+067 191 47 NEUTR  15:37:56  15:38:26    0:30   5836.8         
 353-1539a 2611  1150+812 355 41 CW     15:39:14  15:39:44    0:30   5867.5         
 353-1540a 2625  1633+38  295 30 CW     15:40:47  15:41:17    0:30   5898.2         
 353-1541  2639  1849+670 324 58 CW     15:41:56  15:42:26    0:30   5929.0         
 353-1543a 2653  0234+285  89 38 CCW    15:43:07  15:43:37    0:30   5959.7         
 353-1544a 2667  VR422201 213 82 NEUTR  15:44:12  15:44:42    0:30   5990.4         
 353-1545  2681  0133+476  74 59 CCW    15:45:13  15:45:43    0:30   6021.1         
 353-1546b 2695  1725+123 267 19 NEUTR  15:46:19  15:46:49    0:30   6051.8         
 353-1547b 2709  1645+224 282 20 CW     15:47:15  15:47:45    0:30   6082.6         
 353-1548a 2723  2255-282 173 13 NEUTR  15:48:14  15:48:44    0:30   6113.3         
 353-1549b 2737  2243-123 176 29 NEUTR  15:49:44  15:50:14    0:30   6144.0         
 353-1550  2751  1327+504 332 16 CW     15:50:57  15:51:27    0:30   6174.7         
 353-1551b 2765  1547+507 314 30 CW     15:51:58  15:52:28    0:30   6205.4         
 353-1552b 2779  1656+477 303 37 CW     15:52:50  15:53:20    0:30   6236.2         
 353-1553b 2793  1656+477 303 37 CW     15:53:44  15:54:14    0:30   6266.9         
 353-1554  2807  1751+288 277 34 CW     15:54:47  15:55:17    0:30   6297.6         
 353-1556  2821  2134+00  200 40 NEUTR  15:56:22  15:56:52    0:30   6328.3         
 353-1558  2835  0714+457  34 14 CCW    15:58:09  15:58:39    0:30   6359.0         
 353-1600  2849  0202+319  95 49 NEUTR  16:00:00  16:01:00    1:00   6389.8         
 353-1601a 2863  0955+476   8  7 CCW    16:01:36  16:02:36    1:00   6451.2         
 353-1603b 2877  1520+437 314 21 CCW    16:03:33  16:04:03    0:30   6512.6         
 353-1604a 2891  0201+113 115 35 NEUTR  16:04:36  16:05:06    0:30   6543.4         

 Schedule file:   vr2405wn.snp                    Page   4
                                         Start     Stop
 Scan      Line#  Source   Az El Cable    Data      Data      Dur    Gbyte  Info
date = 2024DEC18  DOY = 353
 353-1605  2905  0239+108 107 28 NEUTR  16:05:26  16:05:56    0:30   6574.1         
 353-1606b 2919  3C120     89  6 CCW    16:06:18  16:06:48    0:30   6604.8         
 353-1607a 2933  2106+143 219 50 NEUTR  16:07:21  16:07:51    0:30   6635.5         
 353-1608a 2947  1749+701 329 50 CW     16:08:47  16:09:17    0:30   6666.2         
 353-1609  2961  2155-152 194 25 NEUTR  16:09:48  16:10:18    0:30   6697.0         
 353-1610b 2975  2149-306 193  9 NEUTR  16:10:37  16:11:07    0:30   6727.7         
 353-1611b 2989  1908-201 231  5 NEUTR  16:11:47  16:12:17    0:30   6758.4         
 353-1612  3003  0422+004  95  5 NEUTR  16:12:48  16:13:18    0:30   6789.1         
 353-1614a 3017  2351-154 164 24 NEUTR  16:14:13  16:14:43    0:30   6819.8         
 353-1615b 3031  0135-247 144  8 NEUTR  16:15:55  16:16:25    0:30   6850.6         
 353-1616a 3045  0237-027 119 20 NEUTR  16:16:47  16:17:17    0:30   6881.3         
 353-1617  3059  0406+121  91 17 NEUTR  16:17:45  16:18:15    0:30   6912.0         
 353-1618a 3073  NRAO512  301 26 CCW    16:18:47  16:19:17    0:30   6942.7         
 353-1620a 3087  0237+040 115 26 NEUTR  16:20:00  16:20:30    0:30   6973.4         
 353-1621b 3101  3C454.3  184 57 NEUTR  16:21:44  16:22:14    0:30   7004.2         
 353-1622a 3115  2214+241 205 64 NEUTR  16:22:35  16:23:05    0:30   7034.9         
 353-1623  3129  1651+391 300 27 CW     16:23:33  16:24:03    0:30   7065.6         
 353-1624a 3143  1732+389 294 33 CW     16:24:23  16:24:53    0:30   7096.3         
 353-1625b 3157  0202+149 117 41 NEUTR  16:25:56  16:26:26    0:30   7127.0         
 353-1626b 3171  NRAO140   83 38 CCW    16:26:53  16:27:23    0:30   7157.8         
 353-1628a 3185  0515+208  74 14 CCW    16:28:04  16:28:34    0:30   7188.5         
 353-1628b 3199  0054+161 137 51 NEUTR  16:28:59  16:29:29    0:30   7219.2         
 353-1629b 3213  2319+272 174 68 NEUTR  16:29:52  16:30:22    0:30   7249.9         
 353-1630b 3227  0235+164 109 37 NEUTR  16:30:52  16:31:22    0:30   7280.6         
 353-1631b 3241  0552+398  55 23 CCW    16:31:46  16:32:16    0:30   7311.4         
 353-1632  3255  0502+049  88  5 CCW    16:32:59  16:33:29    0:30   7342.1         
 353-1634b 3269  0506+056  87  5 CCW    16:34:06  16:34:36    0:30   7372.8         
 353-1636  3283  0529+483  52 32 CCW    16:36:51  16:37:21    0:30   7403.5         
 353-1637  3297  1611+343 304 16 CCW    16:37:55  16:38:25    0:30   7434.2         
 353-1639a 3311  2320+506   6 88 CCW    16:39:32  16:40:02    0:30   7465.0         
 353-1640a 3325  2021+614 314 62 CCW    16:40:35  16:41:05    0:30   7495.7         
 353-1641  3339  0203+625  43 64 CCW    16:41:47  16:42:17    0:30   7526.4         
 353-1642b 3353  0202+319 104 56 NEUTR  16:42:57  16:43:27    0:30   7557.1         
 353-1643b 3367  0146+056 133 37 NEUTR  16:43:49  16:44:19    0:30   7587.8         
 353-1644c 3381  2357-318 173  9 NEUTR  16:44:47  16:45:17    0:30   7618.6         
 353-1645b 3395  0008-264 170 14 NEUTR  16:45:37  16:46:07    0:30   7649.3         
 353-1646b 3409  2227-088 197 31 NEUTR  16:46:29  16:46:59    0:30   7680.0         
 353-1647b 3423  1725+123 278  9 CW     16:47:55  16:48:25    0:30   7710.7         
 353-1649  3437  2142+110 219 46 NEUTR  16:49:07  16:49:37    0:30   7741.4         
 353-1650b 3451  1504+377 320  9 CW     16:50:27  16:50:57    0:30   7772.2         
 353-1652a 3465  2000+148 251 35 NEUTR  16:52:02  16:52:32    0:30   7802.9         
 353-1652b 3479  2306-312 185 10 NEUTR  16:52:57  16:53:27    0:30   7833.6         
 353-1654a 3493  0130-171 150 19 NEUTR  16:54:08  16:54:38    0:30   7864.3         
 353-1656a 3507  3C395    278 37 CW     16:56:00  16:56:30    0:30   7895.0         
 353-1656b 3521  0003-066 172 34 NEUTR  16:56:59  16:57:29    0:30   7925.8         
 353-1658  3535  2113+293 248 56 NEUTR  16:58:28  16:58:58    0:30   7956.5         
 353-1700  3549  0420-014 106 12 NEUTR  17:00:00  17:01:00    1:00   7987.2         
 353-1701a 3563  1751+288 288 23 CCW    17:01:34  17:02:34    1:00   8048.6         
 353-1703b 3577  0524+034  91  5 NEUTR  17:03:07  17:03:37    0:30   8110.1         
 353-1704a 3591  0420-014 107 12 NEUTR  17:04:02  17:04:32    0:30   8140.8         
 353-1705a 3605  0116-219 158 16 NEUTR  17:05:04  17:05:34    0:30   8171.5         
 353-1706b 3619  1928+154 261 28 NEUTR  17:06:49  17:07:19    0:30   8202.2         
 353-1707  3633  2201+171 224 52 NEUTR  17:07:53  17:08:23    0:30   8233.0         
 353-1709  3647  2325+093 189 50 NEUTR  17:09:11  17:09:41    0:30   8263.7         
 353-1710b 3661  1738+499 309 34 CW     17:10:51  17:11:21    0:30   8294.4         
 353-1712  3675  CTA102   211 49 NEUTR  17:12:20  17:12:50    0:30   8325.1         
 353-1713a 3689  0237-027 132 27 NEUTR  17:13:24  17:13:54    0:30   8355.8         
 353-1715  3703  1929+226 268 32 NEUTR  17:15:11  17:15:41    0:30   8386.6         
 353-1716b 3717  2252-089 198 31 NEUTR  17:16:42  17:17:12    0:30   8417.3         
 353-1717  3731  0319+121 113 35 NEUTR  17:17:39  17:18:09    0:30   8448.0         
 353-1718b 3745  2150+173 231 49 NEUTR  17:18:38  17:19:08    0:30   8478.7         
 353-1720b 3759  2351+456 203 87 NEUTR  17:20:17  17:20:47    0:30   8509.4         
 353-1721b 3773  0405-123 120  9 NEUTR  17:21:50  17:22:20    0:30   8540.2         
 353-1723a 3787  1633+38  311 16 CCW    17:23:12  17:23:42    0:30   8570.9         
 353-1724  3801  1623+578 326 29 CCW    17:24:17  17:24:47    0:30   8601.6         
 353-1725b 3815  1849+670 325 48 CCW    17:25:06  17:25:36    0:30   8632.3         
 353-1726a 3829  2353+816 359 57 CCW    17:26:05  17:26:35    0:30   8663.0         
 353-1727  3843  3C309.1  345 34 CCW    17:27:05  17:27:35    0:30   8693.8         
 353-1728c 3857  2143-156 217 18 NEUTR  17:28:56  17:29:26    0:30   8724.5         
 353-1729b 3871  0201+113 138 46 NEUTR  17:29:52  17:30:22    0:30   8755.2         
 353-1730a 3885  0234+285 113 56 NEUTR  17:30:44  17:31:14    0:30   8785.9         
 353-1731  3899  0219+428  93 67 NEUTR  17:31:35  17:32:05    0:30   8816.6         
 353-1732b 3913  0014+813   0 57 CCW    17:32:51  17:33:21    0:30   8847.4         
 353-1733b 3927  0833+585  28 26 CCW    17:33:55  17:34:25    0:30   8878.1         

 Schedule file:   vr2405wn.snp                    Page   5
                                         Start     Stop
 Scan      Line#  Source   Az El Cable    Data      Data      Dur    Gbyte  Info
date = 2024DEC18  DOY = 353
 353-1734  3941  0917+449  30 11 CCW    17:34:47  17:35:17    0:30   8908.8         
 353-1735b 3955  2136+141 237 43 NEUTR  17:35:54  17:36:24    0:30   8939.5         
 353-1736b 3969  2121+053 235 33 NEUTR  17:36:47  17:37:17    0:30   8970.2         
 353-1738a 3983  1751+288 294 17 CW     17:38:05  17:38:35    0:30   9001.0         
 353-1739a 3997  1947+079 258 21 NEUTR  17:39:15  17:39:45    0:30   9031.7         
 353-1740b 4011  1150+497   5  9 CW     17:40:54  17:41:24    0:30   9062.4         
 353-1742a 4025  0745+241  59  5 CW     17:42:07  17:42:37    0:30   9093.1         
 353-1743  4039  0548+378  68 32 CW     17:43:15  17:43:45    0:30   9123.8         
 353-1744a 4053  0202+319 123 65 NEUTR  17:44:30  17:45:00    0:30   9154.6         
 353-1745  4067  0104-275 171 13 NEUTR  17:45:24  17:45:54    0:30   9185.3         
 353-1746a 4081  2145+067 232 36 NEUTR  17:46:19  17:46:49    0:30   9216.0         
