Schedule file:   vo4318ws.snp          Page   1
 Station:         WETTZ13S (Ws) (S)     Session:         VO4318  
 Tape motion:     START&STOP
 Recorder type:   DISK
 Rack:            BB                  
 Recorder 1:      Mark6                 Early start:      0 sec
 Mode 1 Setup proc(s): setupsx          IFD proc: ifdsx
 Mark6 recorder group size is 1 modules 

 Times are in the format hh:mm:ss
 Scan   = scan_name command in .snp file
 Line#  = line number in .snp file where this scan starts
 Dur    = time interval of on-source data (Start Data to  Stop Data) in mmm:ss
 Gbyte  = Gigabytes at start of scan
 Info:  Rec = start recording

                                         Start     Stop
 Scan      Line#  Source   Az El Cable    Data      Data      Dur    Gbyte  Info
date = 2024NOV13  DOY = 318
 318-1201a    7 1936-155 132 12 NEUTR  12:01:01  12:01:13    0:12      0.0   Rec   
 318-1201b   21 0059+581  26 25 CCW    12:01:38  12:01:48    0:10     12.3         
 318-1202b   38 1636+473 132 87 NEUTR  12:02:13  12:02:36    0:23     22.5         
 318-1203a   55 3C274    254 29 NEUTR  12:03:07  12:03:22    0:15     46.1         
 318-1203d   72 1030+415 299 31 CW     12:03:45  12:04:15    0:30     61.4         
 318-1204c   89 1622-253 180 15 NEUTR  12:04:53  12:05:03    0:10     92.2         
 318-1205a  106 1821+107 138 45 NEUTR  12:05:23  12:05:53    0:30    102.4         
 318-1206b  123 2113+293  82 34 CCW    12:06:31  12:06:46    0:15    133.1         
 318-1207a  140 3C371     20 66 CCW    12:07:09  12:07:20    0:11    148.5         
 318-1207d  157 0716+714 345 34 CCW    12:07:39  12:07:52    0:13    159.7         
 318-1208a  174 1823+568  55 72 CCW    12:08:14  12:08:38    0:24    173.1         
 318-1209b  191 1308+328 265 49 NEUTR  12:09:12  12:09:40    0:28    197.6         
 318-1210b  208 2149+056  94 11 NEUTR  12:10:16  12:10:34    0:18    226.3         
 318-1211a  225 1705+018 169 42 NEUTR  12:11:00  12:11:15    0:15    244.7         
 318-1211d  242 2059+034 105 18 NEUTR  12:11:38  12:12:06    0:28    260.1         
 318-1212c  259 0613+570 346 18 CCW    12:12:43  12:13:11    0:28    288.8         
 318-1213c  276 1741-038 159 35 NEUTR  12:13:47  12:13:57    0:10    317.4         
 318-1214a  293 1502+036 211 40 NEUTR  12:14:18  12:14:39    0:21    327.7         
 318-1215a  310 0800+618 335 28 CW     12:15:08  12:15:27    0:19    349.2         
 318-1216a  327 1751+288 138 65 NEUTR  12:16:00  12:16:14    0:14    368.6         
 318-1217b  344 1504+377 244 69 NEUTR  12:17:38  12:18:08    0:30    383.0         
 318-1218b  361 1351-018 229 27 NEUTR  12:18:46  12:19:05    0:19    413.7         
 318-1219b  378 1639-062 180 34 NEUTR  12:19:32  12:20:00    0:28    433.2         
 318-1220b  395 1144+402 289 38 CW     12:20:36  12:20:50    0:14    461.8         
 318-1221a  412 1622-253 184 15 NEUTR  12:21:15  12:21:40    0:25    476.2         
 318-1222a  429 1821+107 143 46 NEUTR  12:22:13  12:22:43    0:30    501.8         
 318-1224b  446 1936-155 137 15 NEUTR  12:24:51  12:25:03    0:12    532.5         
 318-1225a  463 3C274    258 26 NEUTR  12:25:30  12:25:40    0:10    544.8         
 318-1225c  480 1334-127 228 15 NEUTR  12:25:58  12:26:08    0:10    555.0         
 318-1226c  497 1823+568  52 74 CCW    12:26:39  12:27:05    0:26    565.2         
 318-1227b  514 2201+171  87 21 CCW    12:27:40  12:28:07    0:27    591.9         
 318-1228c  531 0345+460  11  6 CCW    12:28:42  12:29:08    0:26    619.5         
 318-1229c  548 2229+695  30 47 CCW    12:29:42  12:30:03    0:21    646.1         
 318-1230b  565 1751+288 145 67 NEUTR  12:30:32  12:30:42    0:10    667.6         
 318-1231a  582 1741-038 164 36 NEUTR  12:31:00  12:31:10    0:10    677.9         
 318-1231c  599 1923+210 119 49 NEUTR  12:31:30  12:31:40    0:10    688.1         
 318-1232a  616 1705+018 176 43 NEUTR  12:32:01  12:32:16    0:15    698.4         
 318-1232c  633 0613+570 348 18 CW     12:32:47  12:33:15    0:28    713.7         
 318-1233b  650 1732+389 143 78 NEUTR  12:33:51  12:34:07    0:16    742.4         
 318-1234   667 2113+293  87 38 CCW    12:34:31  12:34:46    0:15    758.8         
 318-1235b  684 1502+036 217 38 NEUTR  12:35:13  12:35:34    0:21    774.1         
 318-1236a  701 2059+034 111 22 NEUTR  12:36:03  12:36:16    0:13    795.6         
 318-1236c  718 2000+472  76 60 CCW    12:36:37  12:36:51    0:14    809.0         
 318-1237b  735 2149+056  99 16 NEUTR  12:37:13  12:37:36    0:23    823.3         
 318-1238b  752 1351-018 233 25 NEUTR  12:38:08  12:38:27    0:19    846.8         
 318-1238d  769 1622-253 188 15 NEUTR  12:38:54  12:39:04    0:10    866.3         
 318-1239b  786 1616+063 196 46 NEUTR  12:39:22  12:39:52    0:30    876.5         
 318-1240b  803 3C274    261 24 NEUTR  12:40:30  12:40:40    0:10    907.3         
 318-1241a  820 1636+473 249 85 NEUTR  12:41:03  12:41:26    0:23    917.5         
 318-1241c  837 1639-062 187 34 NEUTR  12:41:57  12:42:25    0:28    941.1         
 318-1243a  854 0345+460  13  7 CCW    12:43:01  12:43:31    0:30    969.7         
 318-1244   871 0800+618 338 26 CCW    12:44:31  12:44:50    0:19   1000.4         
 318-1245b  888 2201+171  90 24 NEUTR  12:45:17  12:45:47    0:30   1019.9         
 318-1247b  905 0059+581  32 29 CCW    12:47:14  12:47:44    0:30   1050.6         
 318-1249b  922 1936-155 143 18 NEUTR  12:49:45  12:50:15    0:30   1081.3         
 318-1250a  939 1751+288 156 68 NEUTR  12:50:54  12:51:04    0:10   1112.1         
 318-1251a  956 1741-038 171 37 NEUTR  12:51:22  12:51:32    0:10   1122.3         
 318-1251c  973 1502+036 222 37 NEUTR  12:51:53  12:52:18    0:25   1132.5         
 318-1252a  990 2000+472  77 63 CCW    12:52:52  12:53:22    0:30   1158.1         

 Schedule file:   vo4318ws.snp          Page   2
                                         Start     Stop
 Scan      Line#  Source   Az El Cable    Data      Data      Dur    Gbyte  Info
date = 2024NOV13  DOY = 318
 318-1254a 1007 1351-018 237 23 NEUTR  12:54:00  12:54:19    0:19   1188.9         
 318-1254d 1024 1030+415 306 24 CW     12:54:46  12:55:09    0:23   1208.3         
 318-1255c 1041 3C274    264 21 NEUTR  12:55:40  12:55:50    0:10   1231.9         
 318-1256a 1058 2059+034 115 25 NEUTR  12:56:19  12:56:32    0:13   1242.1         
 318-1256c 1075 2229+695  31 49 CCW    12:56:55  12:57:06    0:11   1255.4         
 318-1257c 1092 2149+056 103 19 NEUTR  12:57:28  12:57:48    0:20   1266.7         
 318-1258a 1109 1639-062 192 34 NEUTR  12:58:17  12:58:47    0:30   1287.2         
 318-1305  1126 0059+581  34 30 CCW    13:05:05  13:07:05    2:00   1317.9         
 318-1309b 1143 1936-155 147 20 NEUTR  13:09:13  13:09:28    0:15   1440.8         
 318-1309e 1160 1751+288 167 69 NEUTR  13:09:52  13:10:14    0:22   1456.1         
 318-1310b 1177 1502+036 227 34 NEUTR  13:10:45  13:11:15    0:30   1478.7         
 318-1311c 1194 1821+107 161 50 NEUTR  13:11:54  13:12:24    0:30   1509.4         
 318-1313a 1211 1823+568  38 80 CCW    13:13:02  13:13:25    0:23   1540.1         
 318-1313c 1228 2201+171  96 28 NEUTR  13:13:56  13:14:23    0:27   1563.6         
 318-1316a 1245 1308+328 277 38 CCW    13:16:04  13:16:25    0:21   1591.3         
 318-1316d 1262 2059+034 120 28 NEUTR  13:16:58  13:17:28    0:30   1612.8         
 318-1318a 1279 0133+476  39 20 CCW    13:18:13  13:18:28    0:15   1643.5         
 318-1319a 1296 0716+714 351 32 CCW    13:19:01  13:19:26    0:25   1658.9         
 318-1320a 1313 1144+402 298 30 CCW    13:20:00  13:20:20    0:20   1684.5         
 318-1320d 1330 0814+425 332  8 CCW    13:20:49  13:21:14    0:25   1705.0         
 318-1321b 1347 1741-038 180 37 NEUTR  13:21:48  13:22:18    0:30   1730.6         
 318-1324b 1364 0059+581  36 32 CCW    13:24:19  13:24:49    0:30   1761.3         
 318-1325b 1381 1936-155 151 21 NEUTR  13:25:27  13:25:57    0:30   1792.0         
 318-1326b 1398 0202+319  45  6 CCW    13:26:49  13:27:07    0:18   1822.7         
 318-1327b 1415 1616+063 212 43 NEUTR  13:27:37  13:28:07    0:30   1841.2         
 318-1328b 1432 1622-253 200 13 NEUTR  13:28:45  13:28:55    0:10   1871.9         
 318-1329  1449 1821+107 168 51 NEUTR  13:29:14  13:29:44    0:30   1882.1         
 318-1330a 1466 1502+036 232 32 NEUTR  13:30:22  13:30:50    0:28   1912.8         
 318-1331a 1483 1751+288 181 70 NEUTR  13:31:26  13:31:36    0:10   1941.5         
 318-1331c 1500 2113+293  98 48 NEUTR  13:31:59  13:32:14    0:15   1951.7         
 318-1332b 1517 1030+415 312 19 CCW    13:32:43  13:33:13    0:30   1967.1         
 318-1333a 1534 2059+034 124 30 NEUTR  13:33:51  13:34:04    0:13   1997.8         
 318-1334b 1551 3C274    272 15 CW     13:34:33  13:34:43    0:10   2011.1         
 318-1335a 1568 1639-062 202 32 NEUTR  13:35:05  13:35:33    0:28   2021.4         
 318-1337b 1585 0800+618 344 24 CW     13:37:09  13:37:28    0:19   2050.0         
 318-1337c 1602 1334-127 243  5 NEUTR  13:37:55  13:38:25    0:30   2069.5         
 318-1339b 1619 1039+811 348 45 CW     13:39:20  13:39:40    0:20   2100.2         
 318-1340a 1636 1538+149 233 45 NEUTR  13:40:08  13:40:38    0:30   2120.7         
 318-1342b 1653 0202+319  48  7 CW     13:42:58  13:43:16    0:18   2151.4         
 318-1343b 1670 2229+695  32 53 CW     13:43:42  13:43:53    0:11   2169.9         
 318-1344a 1687 0814+425 336  6 CW     13:44:14  13:44:36    0:22   2181.1         
 318-1345a 1704 2126-158 131 12 NEUTR  13:45:10  13:45:40    0:30   2203.6         
 318-1347b 1721 0109+224  64  8 CCW    13:47:25  13:47:54    0:29   2234.4         
 318-1348b 1738 1936-155 157 23 NEUTR  13:48:31  13:48:41    0:10   2264.1         
 318-1349a 1755 1351-018 249 15 NEUTR  13:49:05  13:49:24    0:19   2274.3         
 318-1349c 1772 1636+473 272 74 CW     13:49:51  13:50:21    0:30   2293.8         
 318-1350b 1789 2059+034 128 32 NEUTR  13:50:59  13:51:22    0:23   2324.5         
 318-1351d 1806 1821+107 176 52 NEUTR  13:51:53  13:52:20    0:27   2348.0         
 318-1352b 1823 1144+402 303 25 CW     13:52:55  13:53:25    0:30   2375.7         
 318-1355b 1840 3C446    115 14 NEUTR  13:55:50  13:56:05    0:15   2406.4         
 318-1356b 1857 1751+288 196 69 NEUTR  13:56:28  13:56:38    0:10   2421.8         
 318-1356d 1874 1741-038 191 36 NEUTR  13:56:56  13:57:06    0:10   2432.0         
 318-1357a 1891 2149+056 116 28 NEUTR  13:57:29  13:57:47    0:18   2442.2         
 318-1358a 1908 0133+476  44 25 CCW    13:58:13  13:58:23    0:10   2460.7         
 318-1358c 1925 1639-062 209 30 NEUTR  13:58:53  13:59:23    0:30   2470.9         
 318-1410  1942 0059+581  40 37 CCW    14:10:13  14:12:13    2:00   2501.6         
 318-1414c 1959 1936-155 164 24 NEUTR  14:14:21  14:14:31    0:10   2624.5         
 318-1414d 1976 1821+107 185 52 NEUTR  14:14:49  14:15:16    0:27   2634.8         
 318-1415b 1993 1823+568 345 82 CW     14:15:51  14:16:14    0:23   2662.4         
 318-1416b 2010 1741-038 197 36 NEUTR  14:16:45  14:16:55    0:10   2686.0         
 318-1417a 2027 2201+171 109 39 NEUTR  14:17:19  14:17:46    0:27   2696.2         
 318-1418a 2044 0133+476  47 27 CCW    14:18:21  14:18:31    0:10   2723.8         
 318-1418d 2061 2149+056 121 31 NEUTR  14:18:54  14:19:12    0:18   2734.1         
 318-1419c 2078 3C274    280  7 CW     14:19:42  14:20:09    0:27   2752.5         
 318-1420c 2095 3C371    351 69 CW     14:20:45  14:21:03    0:18   2780.2         
 318-1421c 2112 1351-018 255 10 NEUTR  14:21:30  14:22:00    0:30   2798.6         
 318-1423b 2129 3C446    121 18 NEUTR  14:23:21  14:23:31    0:10   2829.3         
 318-1423d 2146 1622-253 212  9 NEUTR  14:23:55  14:24:11    0:16   2839.6         
 318-1424b 2163 2113+293 111 56 NEUTR  14:24:36  14:24:59    0:23   2855.9         
 318-1425  2180 1538+149 245 39 NEUTR  14:25:31  14:26:01    0:30   2879.5         
 318-1428b 2197 0059+581  42 39 CW     14:28:22  14:28:49    0:27   2910.2         
 318-1429a 2214 1751+288 214 67 NEUTR  14:29:24  14:29:34    0:10   2937.9         
 318-1429c 2231 1639-062 217 28 NEUTR  14:29:53  14:30:23    0:30   2948.1         
 318-1431a 2248 1936-155 168 25 NEUTR  14:31:27  14:31:37    0:10   2978.8         

 Schedule file:   vo4318ws.snp          Page   3
                                         Start     Stop
 Scan      Line#  Source   Az El Cable    Data      Data      Dur    Gbyte  Info
date = 2024NOV13  DOY = 318
 318-1431c 2265 1821+107 192 51 NEUTR  14:31:55  14:32:22    0:27   2989.1         
 318-1432b 2282 2126-158 141 17 NEUTR  14:32:57  14:33:12    0:15   3016.7         
 318-1433b 2299 1636+473 279 67 CW     14:33:40  14:34:03    0:23   3032.1         
 318-1434b 2316 0133+476  49 29 CW     14:34:34  14:34:44    0:10   3055.6         
 318-1435b 2333 0716+714 358 31 CW     14:35:05  14:35:35    0:30   3065.9         
 318-1437  2350 0202+319  57 15 CW     14:37:51  14:38:09    0:18   3096.6         
 318-1438a 2367 3C371    347 68 CW     14:38:35  14:38:46    0:11   3115.0         
 318-1439a 2384 1923+210 168 62 NEUTR  14:39:17  14:39:35    0:18   3126.3         
 318-1440a 2401 0800+618 352 22 CCW    14:40:06  14:40:25    0:19   3144.7         
 318-1440c 2418 0345+460  32 14 CCW    14:40:52  14:41:18    0:26   3164.2         
 318-1441b 2435 0109+224  73 16 CCW    14:41:52  14:42:21    0:29   3190.8         
 318-1442b 2452 1741-038 205 34 NEUTR  14:42:58  14:43:08    0:10   3220.5         
 318-1443a 2469 2318+049 107 21 NEUTR  14:43:33  14:43:54    0:21   3230.7         
 318-1444a 2486 1144+402 311 18 CCW    14:44:23  14:44:36    0:13   3252.2         
 318-1445a 2503 0119+115  80  7 CCW    14:45:03  14:45:13    0:10   3265.5         
 318-1445c 2520 2149+056 128 35 NEUTR  14:45:33  14:45:51    0:18   3275.8         
 318-1446a 2537 0019+058  95 12 NEUTR  14:46:17  14:46:32    0:15   3294.2         
 318-1446c 2554 2059+034 143 39 NEUTR  14:46:55  14:47:08    0:13   3309.6         
 318-1447b 2571 1502+036 250 21 NEUTR  14:47:33  14:47:57    0:24   3322.9         
 318-1448c 2588 1936-155 173 25 NEUTR  14:48:29  14:48:39    0:10   3347.5         
 318-1448d 2605 1821+107 199 50 NEUTR  14:48:57  14:49:24    0:27   3357.7         
 318-1449c 2622 2126-158 145 19 NEUTR  14:49:59  14:50:14    0:15   3385.3         
 318-1450c 2639 1823+568 320 79 CW     14:50:45  14:51:08    0:23   3400.7         
 318-1451b 2656 0133+476  51 31 CW     14:51:39  14:51:49    0:10   3424.3         
 318-1452b 2673 2113+293 120 60 NEUTR  14:52:30  14:52:45    0:15   3434.5         
 318-1453a 2690 1639-062 223 25 NEUTR  14:53:10  14:53:38    0:28   3449.9         
 318-1454a 2707 3C371    344 68 CW     14:54:14  14:54:24    0:10   3478.5         
 318-1454d 2724 1622-253 218  6 NEUTR  14:54:51  14:55:21    0:30   3488.8         
 318-1456a 2741 1039+811 350 43 CW     14:56:19  14:56:32    0:13   3519.5         
 318-1456d 2758 0345+460  35 16 CW     14:56:53  14:57:19    0:26   3532.8         
 318-1457b 2775 0716+714 360 30 CW     14:57:53  14:58:04    0:11   3559.4         
 318-1458a 2792 1636+473 282 63 CW     14:58:27  14:58:57    0:30   3570.7         
 318-1510  2809 0059+581  46 44 CW     15:10:12  15:12:12    2:00   3601.4         
 318-1514b 2826 3C371    340 67 CW     15:14:20  15:14:35    0:15   3724.3         
 318-1514c 2843 0800+618 356 21 CW     15:14:58  15:15:17    0:19   3739.6         
 318-1515b 2860 1936-155 180 25 NEUTR  15:15:48  15:15:58    0:10   3759.1         
 318-1516a 2877 1821+107 209 49 NEUTR  15:16:16  15:16:43    0:27   3769.3         
 318-1519d 2894 0202+319  64 21 CCW    15:19:59  15:20:17    0:18   3797.0         
 318-1520a 2911 2059+034 154 42 NEUTR  15:20:44  15:21:02    0:18   3815.4         
 318-1521b 2928 1636+473 285 59 CW     15:21:29  15:21:59    0:30   3833.9         
 318-1522b 2945 2201+171 126 48 NEUTR  15:22:37  15:23:04    0:27   3864.6         
 318-1523b 2962 0003-066 113 11 NEUTR  15:23:39  15:23:54    0:15   3892.2         
 318-1524a 2979 0133+476  55 36 CCW    15:24:18  15:24:28    0:10   3907.6         
 318-1524b 2996 1741-038 217 31 NEUTR  15:24:58  15:25:08    0:10   3917.8         
 318-1525b 3013 0119+115  87 13 CCW    15:25:35  15:25:45    0:10   3928.1         
 318-1526a 3030 2318+049 116 28 NEUTR  15:26:03  15:26:24    0:21   3938.3         
 318-1526c 3047 1732+389 260 64 NEUTR  15:26:53  15:27:23    0:30   3959.8         
 318-1529a 3064 3C446    136 27 NEUTR  15:29:18  15:29:32    0:14   3990.5         
 318-1530a 3081 3C371    338 66 CCW    15:30:02  15:30:32    0:30   4004.9         
 318-1531b 3098 0235+164  71  6 CCW    15:31:53  15:32:23    0:30   4035.6         
 318-1533b 3115 2000+472 153 88 NEUTR  15:33:35  15:34:02    0:27   4066.3         
 318-1534d 3132 0019+058 104 20 NEUTR  15:34:58  15:35:13    0:15   4094.0         
 318-1535b 3149 1936-155 185 25 NEUTR  15:35:36  15:35:46    0:10   4109.3         
 318-1536a 3166 1639-062 233 20 NEUTR  15:36:06  15:36:34    0:28   4119.6         
 318-1537a 3183 1504+377 287 37 CW     15:37:10  15:37:40    0:30   4148.2         
 318-1539a 3200 1039+811 352 42 CW     15:39:05  15:39:25    0:20   4178.9         
 318-1539c 3217 1923+210 198 61 NEUTR  15:39:54  15:40:08    0:14   4199.4         
 318-1540c 3234 2201+171 132 50 NEUTR  15:40:30  15:40:57    0:27   4213.8         
 318-1542b 3251 2126-158 158 23 NEUTR  15:42:40  15:42:57    0:17   4241.4         
 318-1543  3268 0345+460  42 20 CCW    15:43:23  15:43:49    0:26   4258.8         
 318-1544b 3285 1751+288 244 57 NEUTR  15:44:23  15:44:33    0:10   4285.4         
 318-1544d 3302 1741-038 222 29 NEUTR  15:44:51  15:45:01    0:10   4295.7         
 318-1545a 3319 0003-066 118 14 NEUTR  15:45:26  15:45:36    0:10   4305.9         
 318-1545b 3336 0202+319  68 24 CCW    15:45:57  15:46:08    0:11   4316.2         
 318-1546c 3353 1636+473 288 55 CCW    15:46:36  15:47:03    0:27   4327.4         
 318-1547c 3370 0109+224  85 27 CCW    15:47:38  15:48:07    0:29   4355.1         
 318-1548c 3387 0800+618   1 21 CCW    15:48:44  15:49:01    0:17   4384.8         
 318-1549a 3404 3C446    141 29 NEUTR  15:49:29  15:49:39    0:10   4402.2         
 318-1550a 3421 0613+570  16 19 CCW    15:50:06  15:50:34    0:28   4412.4         
 318-1551a 3438 1936-155 189 25 NEUTR  15:51:10  15:51:20    0:10   4441.1         
 318-1551c 3455 1821+107 220 45 NEUTR  15:51:39  15:52:06    0:27   4451.3         
 318-1552c 3472 1502+036 263 11 NEUTR  15:52:41  15:53:09    0:28   4479.0         
 318-1553b 3489 1823+568 305 71 CW     15:53:45  15:54:08    0:23   4507.6         
 318-1554b 3506 1308+328 303 14 CW     15:54:39  15:55:07    0:28   4531.2         

 Schedule file:   vo4318ws.snp          Page   4
                                         Start     Stop
 Scan      Line#  Source   Az El Cable    Data      Data      Dur    Gbyte  Info
date = 2024NOV13  DOY = 318
 318-1555b 3523 0119+115  93 18 NEUTR  15:55:43  15:55:53    0:10   4559.9         
 318-1556b 3540 1923+210 206 60 NEUTR  15:56:19  15:56:32    0:13   4570.1         
 318-1556d 3557 2201+171 137 52 NEUTR  15:56:54  15:57:24    0:30   4583.4         
 318-1600  3574 2255-282 146  6 NEUTR  16:00:28  16:00:58    0:30   4614.1         
 318-1609  3591 0059+581  50 51 CCW    16:09:58  16:11:58    2:00   4644.9         
 318-1614c 3608 3C446    148 31 NEUTR  16:14:06  16:14:16    0:10   4767.7         
 318-1614d 3625 1936-155 195 24 NEUTR  16:14:36  16:14:46    0:10   4778.0         
 318-1615b 3642 1923+210 214 59 NEUTR  16:15:04  16:15:18    0:14   4788.2         
 318-1617b 3659 2255-282 150  7 NEUTR  16:17:46  16:18:16    0:30   4802.6         
 318-1618b 3676 1821+107 229 42 NEUTR  16:18:54  16:19:21    0:27   4833.3         
 318-1619b 3693 1732+389 271 55 CW     16:19:56  16:20:11    0:15   4860.9         
 318-1620b 3710 0800+618   5 21 CW     16:20:35  16:20:54    0:19   4876.3         
 318-1621b 3727 1823+568 304 68 CW     16:21:21  16:21:44    0:23   4895.7         
 318-1622a 3744 1308+328 308 11 CW     16:22:15  16:22:43    0:28   4919.3         
 318-1623a 3761 1751+288 254 51 NEUTR  16:23:19  16:23:49    0:30   4948.0         
 318-1626b 3778 0003-066 127 20 NEUTR  16:26:33  16:26:43    0:10   4978.7         
 318-1627a 3795 0109+224  92 33 NEUTR  16:27:02  16:27:31    0:29   4988.9         
 318-1628a 3812 2149+056 159 45 NEUTR  16:28:09  16:28:39    0:30   5018.6         
 318-1629a 3829 1705+018 244 23 NEUTR  16:29:29  16:29:59    0:30   5049.3         
 318-1631a 3846 2126-158 171 25 NEUTR  16:31:09  16:31:26    0:17   5080.1         
 318-1631c 3863 2318+049 133 37 NEUTR  16:31:51  16:32:20    0:29   5097.5         
 318-1632c 3880 1923+210 221 57 NEUTR  16:32:57  16:33:11    0:14   5127.2         
 318-1633c 3897 1636+473 293 48 CW     16:33:33  16:34:03    0:30   5141.5         
 318-1634c 3914 1821+107 233 40 NEUTR  16:34:41  16:35:11    0:30   5172.2         
 318-1635  3931 0133+476  64 46 CCW    16:35:49  16:35:59    0:10   5202.9         
 318-1636b 3948 1936-155 201 23 NEUTR  16:36:27  16:36:39    0:12   5213.2         
 318-1637a 3965 1823+568 303 66 CW     16:37:04  16:37:34    0:30   5225.5         
 318-1638a 3982 0800+618   7 21 CW     16:38:38  16:38:57    0:19   5256.2         
 318-1639  3999 2201+171 154 56 NEUTR  16:39:31  16:39:58    0:27   5275.6         
 318-1640b 4016 0059+581  51 55 CCW    16:40:33  16:40:43    0:10   5303.3         
 318-1641b 4033 0003-066 130 22 NEUTR  16:41:06  16:41:36    0:30   5313.5         
 318-1643a 4050 0202+319  77 33 CCW    16:43:05  16:43:22    0:17   5344.3         
 318-1643c 4067 0716+714  10 32 CCW    16:43:47  16:43:57    0:10   5361.7         
 318-1644c 4084 0119+115 103 26 NEUTR  16:44:21  16:44:31    0:10   5371.9         
 318-1644d 4101 0345+460  50 28 CCW    16:44:52  16:45:18    0:26   5382.1         
 318-1645c 4118 1732+389 276 51 CCW    16:45:52  16:46:02    0:10   5408.8         
 318-1646a 4135 1538+149 274 16 CCW    16:46:20  16:46:50    0:30   5419.0         
 318-1647c 4152 1923+210 226 55 NEUTR  16:47:32  16:47:42    0:10   5449.7         
 318-1648b 4169 2126-158 175 25 NEUTR  16:48:03  16:48:20    0:17   5460.0         
 318-1648d 4186 1741-038 237 21 NEUTR  16:48:45  16:49:02    0:17   5477.4         
 318-1649b 4203 3C446    158 34 NEUTR  16:49:27  16:49:37    0:10   5494.8         
 318-1649c 4220 0109+224  97 37 NEUTR  16:49:58  16:50:23    0:25   5505.0         
 318-1650c 4237 1636+473 295 45 CCW    16:50:56  16:51:26    0:30   5530.6         
 318-1652a 4254 0133+476  66 48 CCW    16:52:04  16:52:20    0:16   5561.3         
 318-1652c 4271 2059+034 185 45 NEUTR  16:52:46  16:53:03    0:17   5577.7         
 318-1653b 4288 1821+107 238 38 NEUTR  16:53:28  16:53:58    0:30   5595.1         
 318-1654b 4305 2149+056 168 46 NEUTR  16:54:36  16:54:55    0:19   5625.9         
 318-1655b 4322 1639-062 250  8 NEUTR  16:55:23  16:55:53    0:30   5645.3         
 318-1656a 4339 2201+171 161 57 NEUTR  16:56:31  16:56:58    0:27   5676.0         
 318-1657  4356 1823+568 303 63 CW     16:57:33  16:58:03    0:30   5703.7         
 318-1704a 4373 0059+581  52 58 CW     17:04:59  17:06:59    2:00   5734.4         
 318-1709  4390 1741-038 242 18 NEUTR  17:09:07  17:11:07    2:00   5857.3         
 318-1713a 4407 0119+115 109 31 NEUTR  17:13:15  17:13:45    0:30   5980.2         
 318-1845b 4424 0800+618  22 27 CCW    18:45:42  18:46:12    0:30   6010.9         
 318-1848b 4441 0420-014 100  7 NEUTR  18:48:41  18:49:05    0:24   6041.6         
 318-1849c 4458 0017+200 149 58 NEUTR  18:49:49  18:50:18    0:29   6066.2         
 318-1850b 4475 0133+476  79 67 CCW    18:50:55  18:51:09    0:14   6095.9         
 318-1851b 4492 2201+171 211 55 NEUTR  18:51:36  18:52:03    0:27   6110.2         
 318-1852c 4509 CTA26    110 14 NEUTR  18:52:38  18:53:08    0:30   6137.9         
 318-1856a 4526 1936-155 233  9 NEUTR  18:56:28  18:56:38    0:10   6168.6         
 318-1857a 4543 0035-252 162 14 NEUTR  18:57:00  18:57:10    0:10   6178.8         
 318-1857c 4560 3C446    197 35 NEUTR  18:57:29  18:57:43    0:14   6189.1         
 318-1858  4577 0235+164 111 39 NEUTR  18:58:07  18:58:30    0:23   6203.4         
 318-1859b 4594 0003-066 167 34 NEUTR  18:59:07  18:59:37    0:30   6226.9         
 318-1905a 4611 0133+476  81 69 CCW    19:05:30  19:07:30    2:00   6257.7         
 318-1909b 4628 1823+568 311 45 CCW    19:09:38  19:10:07    0:29   6380.5         
 318-1910b 4645 0420-014 104 11 NEUTR  19:10:45  19:10:55    0:10   6410.2         
 318-1911a 4662 0119+115 140 47 NEUTR  19:11:14  19:11:43    0:29   6420.5         
 318-1912a 4679 1936-155 237  7 NEUTR  19:12:21  19:12:31    0:10   6450.2         
 318-1912c 4696 0235+164 115 41 NEUTR  19:12:58  19:13:08    0:10   6460.4         
 318-1913c 4713 2126-158 213 19 NEUTR  19:13:33  19:13:50    0:17   6470.7         
 318-1914a 4730 0035-252 166 15 NEUTR  19:14:15  19:14:45    0:30   6488.1         
 318-1915a 4747 2113+293 248 57 NEUTR  19:15:25  19:15:47    0:22   6518.8         
 318-1916b 4764 0059+581  44 75 CW     19:16:18  19:16:33    0:15   6541.3         

 Schedule file:   vo4318ws.snp          Page   5
                                         Start     Stop
 Scan      Line#  Source   Az El Cable    Data      Data      Dur    Gbyte  Info
date = 2024NOV13  DOY = 318
 318-1916c 4781 0716+714  22 39 CW     19:16:57  19:17:13    0:16   6556.7         
 318-1917b 4798 0345+460  70 49 CW     19:17:37  19:18:03    0:26   6573.1         
 318-1918b 4815 2059+034 230 33 NEUTR  19:18:37  19:19:07    0:30   6599.7         
 318-1920b 4832 2000+472 289 54 CW     19:20:44  19:21:11    0:27   6630.4         
 318-1921b 4849 2149+056 219 41 NEUTR  19:21:46  19:22:04    0:18   6658.0         
 318-1922b 4866 1923+210 266 32 NEUTR  19:22:30  19:22:40    0:10   6676.5         
 318-1923a 4883 2229+695 343 67 CW     19:23:03  19:23:14    0:11   6686.7         
 318-1923c 4900 CTA26    116 19 NEUTR  19:23:49  19:24:19    0:30   6698.0         
 318-1925a 4917 0202+319 111 60 NEUTR  19:25:14  19:25:44    0:30   6728.7         
