<<<<< T2142 >>>>>                               
                                <<< IVS-T2142 >>>                               

Matthias Schartner(1), Christian Ploetz(2), 
(1) Technische Universitaet Wien, Austria
(2) Geodatisches Observatorium Wettzell, Germany

Date of experiment: 2020,Nov,10
Nominal Start Time: 17h30 UT
Nominal End Time:   17h30 UT
Duration:           24.0 hr
Correlator:         BONN

Participating stations: (15)
AGGO        Ag 
CRIMEA      Sm 
EFLSBERG    Eb 
HARTRAO     Hh 
KOGANEI     Kg 
NOTO        Nt 
NYALES20    Ny 
OHIGGINS    Oh 
ONSALA60    On 
SEJONG      Kv 
SYOWA       Sy 
VERAMZSW    Vm 
WETTZ13N    Wn 
WETTZELL    Wz 
YARRA12M    Yg 

scheduler: matthias.schartner@geo.tuwien.ac.at

Contact
=======
 Matthias Schartner (1)  matthias.schartner@geo.tuwien.ac.at  +43(1)58801-12811
 Christian Ploetz   (2)  christian.ploetz@bkg.bund.de         

Notes: 
===========================================================
This is an automatically generated schedule
The template was generated by Matthias Schartner and Christian Ploetz

Purpose
=======
General the purpose of the IVS-T2 sessions is to monitor the TRF
via monthly sessions.
Since April 2004 the purpose of the remaining IVS-T2 sessions
has been changed by the IVS OPC (Observing Program Committee).
The new plan uses larger networks for each T2 session,
say 16 to 24 stations, but have fewer T2 sessions during the year.
The larger network should provide a stronger solution and better TRF results,
even if there are fewer sessions each year.

The TRF determine from single session solutions or from a global
solution is very important IVS product because this is an
essential part for creating the ITRF by corresponding IERS Product Center.
A particular strength of VLBI is its contribution to the scale
of the ITRF. Usually the TRF is computed from the 24h sessions
that are dedicated to observing the EOP.

Network
=======
The standard configuration of the monthly observed IVS-T2
experiments consists of sixteen and more stations. All stations
differ in some extent between all available IVS geodetic
network stations from experiment to experiment.

Schedule
========
This schedule was generated by the last updated VieSched++ version
using the EUR-SX band and the 64-16(EU-T2) EURSX-C-4 frequency setup,
depending on which station are available for this observation.
Variable scan lengths with a minimum 30 sec. and the most recent
source flux models are included. SNR goals are around 20 at X-band
and S-band depent on different baselines and stations.

Station down times:
    OHIGGINS 2020.11.10 21:13:00 - 2020.11.10 21:36:00 
    OHIGGINS 2020.11.10 22:46:00 - 2020.11.10 23:11:00 
    OHIGGINS 2020.11.11 00:21:00 - 2020.11.11 00:44:00 
    OHIGGINS 2020.11.11 01:55:00 - 2020.11.11 02:14:00 
    OHIGGINS 2020.11.11 05:00:00 - 2020.11.11 05:18:00 
    OHIGGINS 2020.11.11 06:30:00 - 2020.11.11 06:52:00 
    OHIGGINS 2020.11.11 08:02:00 - 2020.11.11 08:27:00 
    OHIGGINS 2020.11.11 09:37:00 - 2020.11.11 10:01:00 
    OHIGGINS 2020.11.11 11:14:00 - 2020.11.11 11:33:00 
    WETTZELL 2020.11.10 18:20:00 - 2020.11.10 19:40:00 
Tagalong mode used:
    none

===========================================================
Session Notes for session: T2142
===========================================================
 Experiment: T2142                        Description: IVS-T2142
 Scheduler:  VIEN                         Correlator:  BONN
 Start:      2020-315-17:30:00            End:         2020-316-17:30:00
 Current yyyyddd:    2020315 (2020.86)  ( 59163 MJD, TUE. 10NOV.)
===========================================================
 Software:   VieSched++                   Version:     c3e110c
 GUI:        VieSched++                   Version:     cde98f5
 scheduler:  matthias.schartner@geo.tuwien.ac.at  mail:        matthias.schartner@geo.tuwien.ac.at
===========================================================
 First observations
 Observation listing from file t2142.skd for experiment T2142
 Source      Start      DURATIONS           
 name     yyddd-hhmmss   Ag  Sm  Eb  Hh  Kg  Nt  Ny  Oh  On  Kv  Sy  Vm  Wn  Wz  Yg  
 0458-020 20315-173000|                 196                 196     193            
 1749+096 20315-173000|      63  82  91         142     142                        
 2255-282 20315-173000| 333                  42     313                 111  96 333
 2144+092 20315-173221|                      30                          35  35    
 1741-038 20315-173311|              46                  46                        
 1908-201 20315-173340|                                                  30  30    
 0454-234 20315-173341|                  71                          71            
 Last observations
 0059+581 20316-172531|     101  30      54  54 108         101         114 114    
 1921-293 20316-172710| 170                         170                            
 0133+476 20316-172711|          32          32                                    
 0454-234 20316-172723|                  56                         157         157
 0552+398 20316-172815|                         105     105 105         105 105    
 NRAO150  20316-172846|      74              74                                    
 0202+319 20316-172905|          55      55                                        
===========================================================
 Calibrator scans
 Observation listing from file t2142.skd for experiment T2142
 Source      Start      DURATIONS           
 name     yyddd-hhmmss   Ag  Sm  Eb  Hh  Kg  Nt  Ny  Oh  On  Kv  Sy  Vm  Wn  Wz  Yg  
 NRAO150  20315-174000|     600 600     600 600 600     600 600     600 600 600 600
 0221+067 20315-175139|             600 600 600 600     600 600 600 600 600 600 600
 0119+115 20316-170000|     600 600 600 600 600 600     600 600 600 600 600 600 600
 NRAO150  20316-171319|     600 600     600 600 600     600 600     600 600 600 600
===========================================================
 Schedule was created using multi scheduling tool
    version 1700
    weight sky-coverage 0.0829196
    weight number of observations 0.353017
    weight duration 0.528642
    weight idle time 0.0354214
    station weight AGGO: 0.958567
    station weight CRIMEA: 1.12479
    station weight EFLSBERG: 1.09919
    station weight HARTRAO: 0.563572
    station weight KOGANEI: 1.1365
    station weight NOTO: 0.996547
    station weight NYALES20: 1.00401
    station weight OHIGGINS: 1.31519
    station weight ONSALA60: 0.966837
    station weight SEJONG: 0.709811
    station weight SYOWA: 0.962719
    station weight VERAMZSW: 1.34183
    station weight WETTZ13N: 1.11214
    station weight WETTZELL: 0.718008
    station weight YARRA12M: 0.99029
===========================================================
 Key:     Ag=AGGO       Sm=CRIMEA     Eb=EFLSBERG   Hh=HARTRAO    Kg=KOGANEI    
          Nt=NOTO       Ny=NYALES20   Oh=OHIGGINS   On=ONSALA60   Kv=SEJONG     
          Sy=SYOWA      Vm=VERAMZSW   Wn=WETTZ13N   Wz=WETTZELL   Yg=YARRA12M   

                     Ag     Sm     Eb     Hh     Kg     Nt     Ny     Oh     On     Kv     Sy     Vm     Wn     Wz     Yg    Avg
 % obs. time:     41.90  60.37  34.29  48.48  77.39  54.94  65.50  57.74  75.64  75.96  72.60  70.38  73.59  65.94  69.90  62.97 
 % cal. time:      1.00   2.35   3.39   2.45   3.89   3.41   4.16   1.38   2.79   3.10   2.58   2.92   6.54   5.88   2.80   3.24 
 % slew time:      1.68  31.35  57.53  40.83  11.29  36.57  21.19   9.24  16.55  14.84   4.28  13.32  12.78  17.49   9.49  19.90 
 % idle time:     54.83   4.48   2.72   6.72   5.06   2.99   6.62  30.65   3.31   4.20  18.47  11.60   3.13   7.09  16.10  11.86 
 % field system:   0.60   1.41   2.03   1.47   2.33   2.05   2.49   0.83   1.67   1.86   1.55   1.75   3.92   3.53   1.68   1.95 
 total # scans:      87    206    296    215    339    298    362    129    244    271    226    255    568    513    245    284 
 # scans/hour:     3.62   8.58  12.33   8.96  14.12  12.42  15.08   5.38  10.17  11.29   9.42  10.62  23.67  21.38  10.21  11.82 
 total # obs:       144   1238   1411    788   1465   1633   1710    256   1455   1330    466   1047   2132   1983    678   1182 
 # obs/hour:       6.00  51.58  58.79  32.83  61.04  68.04  71.25  10.67  60.62  55.42  19.42  43.62  88.83  82.62  28.25  49.27 
 Avg scan (sec): 416.10 253.20 100.09 194.83 197.24 159.30 156.34 386.73 267.84 242.18 277.54 238.47 111.94 111.05 246.49 223.96 
 # Mk5 tracks:       16     16     16     16     16     16     16     16     16     16     16     16     16     16     16 
 Total TB(M5):     0.55   0.80   0.45   0.64   1.02   0.72   0.86   0.76   1.00   1.00   0.96   0.93   0.97   0.87   0.92   0.83 

      # OF OBSERVATIONS BY BASELINE 
  |  Ag   Sm   Eb   Hh   Kg   Nt   Ny   Oh   On   Kv   Sy   Vm   Wn   Wz   Yg  Total
--------------------------------------------------------------------------------------
Ag|        2   14   18    0    7    4   54    1    0   22    0   10   12    0     144
Sm|           129   59  115  147  137    5  123  103   17   69  150  135   47    1238
Eb|                 56  127  183  161    7  141  112   21   91  173  157   39    1411
Hh|                      40   77   60   25   58   35   90   24   95   87   64     788
Kg|                          136  161    0  126  208    8  179  149  133   83    1465
Nt|                               187   18  156  123   30   93  224  205   47    1633
Ny|                                     10  194  142   15   97  265  238   39    1710
Oh|                                          13    0   72    0   22   24    6     256
On|                                              116   19   88  201  180   39    1455
Kv|                                                     9  167  137  126   52    1330
Sy|                                                          5   36   35   87     466
Vm|                                                             101   91   42    1047
Wn|                                                                  498   71    2132
Wz|                                                                        62    1983
Yg|                                                                               678
 Number of  2-station scans:    794 ( 63.78 %)
 Number of  3-station scans:    154 ( 12.37 %)
 Number of  4-station scans:     56 (  4.50 %)
 Number of  5-station scans:     33 (  2.65 %)
 Number of  6-station scans:     18 (  1.45 %)
 Number of  7-station scans:     21 (  1.69 %)
 Number of  8-station scans:     41 (  3.29 %)
 Number of  9-station scans:     69 (  5.54 %)
 Number of 10-station scans:     41 (  3.29 %)
 Number of 11-station scans:     16 (  1.29 %)
 Number of 12-station scans:      1 (  0.08 %)
 Number of 13-station scans:      1 (  0.08 %)
 Number of 14-station scans:      0 (  0.00 %)
 Number of 15-station scans:      0 (  0.00 %)
Total number of scans:         1245
Total number of obs:           8868
Total integrated obs-time:  1698980
Average obs-time:             191.6
===========================================================
Recording mode:
Mode: 64-16(EU-T2)
    Freq: EUR2-SX
        Recording mode for: Ag Sm Eb Hh Kg Nt Ny Oh On Kv Sy Vm Wn Wz Yg
             Tot.Rate    Tot.BandW      Chan.BW   #BBC  #bits Tracks
           128 Mbit/s       64 MHz     4.00 MHz     14      1     16
        S-band spanned bw =    80.0 MHz     rms spanned bw =    33.1 MHz
        X-band spanned bw =   360.0 MHz     rms spanned bw =   157.2 MHz

================================================================================================================================================
                                                         ADDITONAL NOTES FOR SCHEDULER                                                         
================================================================================================================================================

number of scheduled observations: 8868 of 9134 -> 266 (2.91 [%]) observations not optimized for SNR
                 #scans     #obs   
--------------------------------- 
 total             1245     8868  
--------------------------------- 
 single source     1233     8635  
 subnetting          12      233  
--------------------------------- 
 standard           243     6831  
 fillin mode        998     1794  
 calibrator           4      243  

weight factors: 
 sky coverage:           0.0829196
 number of observations: 0.353017
 duration:               0.528642
 weight idle time:       0.0354214
     idle time interval: 300

sky coverage score (1 means perfect distribution)
.-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------.
|                   |     AGGO    CRIMEA  EFLSBERG   HARTRAO   KOGANEI      NOTO  NYALES20  OHIGGINS  ONSALA60    SEJONG     SYOWA  VERAMZSW  WETTZ13N  WETTZELL  YARRA12M | average  |
|-------------------|------------------------------------------------------------------------------------------------------------------------------------------------------|----------|
| 13 areas @ 30 min |     0.15      0.34      0.38      0.32      0.50      0.44      0.51      0.23      0.41      0.45      0.35      0.40      0.69      0.66      0.36 |     0.41 |
| 25 areas @ 30 min |     0.08      0.21      0.24      0.20      0.30      0.26      0.32      0.13      0.24      0.27      0.21      0.24      0.46      0.43      0.22 |     0.25 |
| 37 areas @ 30 min |     0.06      0.14      0.17      0.14      0.21      0.19      0.23      0.09      0.17      0.19      0.15      0.17      0.35      0.32      0.16 |     0.18 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| 13 areas @ 60 min |     0.25      0.50      0.55      0.47      0.67      0.62      0.66      0.33      0.58      0.60      0.48      0.56      0.83      0.80      0.51 |     0.56 |
| 25 areas @ 60 min |     0.14      0.31      0.36      0.31      0.44      0.39      0.46      0.20      0.37      0.39      0.31      0.36      0.63      0.59      0.33 |     0.37 |
| 37 areas @ 60 min |     0.10      0.24      0.27      0.23      0.32      0.30      0.35      0.14      0.29      0.28      0.23      0.26      0.51      0.47      0.25 |     0.28 |
'-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------'

number of scans per 15 minutes:
#scans -> char: 1-9 -> '1'-'9'; 10 -> '0'; 11-36 -> 'A'-'Z'; 37-62 -> 'a'-'z'; 63+ -> '#'
.-----------------------------------------------------------------------------------------------------------------------------------------.
|          time since session start (1 char equals 15 minutes)                                             | #SCANS #OBS |   OBS Time [s] |
| STATION |0   1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17  18  19  20  21  22  23  |             |   sum  average |
|---------|+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|-------------|----------------|
|     AGGO|3222111121122 1     2121 21  1  111  1112    11 1 112222 11211 1 211     1   1    1 2 221222 313|     87  144 | 36201    416.1 |
|   CRIMEA|322242221222113223323333322222323233122222212222122212222222222222322222222122224223243222222222|    206 1238 | 52159    253.2 |
| EFLSBERG|222343343334433334443123325343443324322424233243332223334333323342423642333344334334345415323223|    296 1411 | 29628    100.1 |
|  HARTRAO|411232321312321323122123313232323332232322122222321122223314322332331323233321312341242132222222|    215  788 | 41888    194.8 |
|  KOGANEI|415433443335433334434442633332323343243355244453444423563234334232343642242543534452356563524333|    339 1465 | 66863    197.2 |
|     NOTO|412343332423224434152424424333443345334433333243343413332332422332245433243352334333344425333223|    298 1633 | 47470    159.3 |
| NYALES20|313333443234533444466364543543343554446535445453355524463334453334334434333435325354444443433422|    362 1710 | 56596    156.3 |
| OHIGGINS|322212122213212 11111 11112  12121111121212111 22    1121  12111  13111 221211222233313223121113|    129  256 | 49888    386.7 |
| ONSALA60|413332231322323232333334241323223353225513425223243213241232243223222421121222323232234222252221|    244 1455 | 65353    267.8 |
|   SEJONG|313343343142422222334431622332323233232354223222242413442323323324242532252222533242325343332332|    271 1330 | 65631    242.2 |
|    SYOWA|211213233132313224232232322332322325122242225223432221131222322231153233233432224243123224211122|    226  466 | 62724    277.5 |
| VERAMZSW|4133423422343 32333344325322223131223222 2222224132222331331424234341731251422333332455423322232|    255 1047 | 60811    238.5 |
| WETTZ13N|718665565655736687567676866648486585585847746575578647584755686545555965655755668569588656695643|    568 2132 | 63584    111.9 |
| WETTZELL|7161    3555636687466576766647386585585847636585567647485745685533557965654654665459588756485643|    513 1983 | 56969    111.1 |
| YARRA12M|212224423231332222333352422422434333323132235322333222224234233222233122123231413322223323333322|    245  678 | 60390    246.5 |
'-----------------------------------------------------------------------------------------------------------------------------------------'

number of available sources:   336
number of scheduled sources:   68
number of scans per 15 minutes:
#scans -> char: 1-9 -> '1'-'9'; 10 -> '0'; 11-36 -> 'A'-'Z'; 37-62 -> 'a'-'z'; 63+ -> '#'
.-----------------------------------------------------------------------------------------------------------------------------------------.
|          time since session start (1 char equals 15 minutes)                                             | #SCANS #OBS |   OBS Time [s] |
|  SOURCE |0   1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17  18  19  20  21  22  23  |             |   sum  average |
|---------|+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|-------------|----------------|
| 0003-066|         1  1   211  1 111  1                         11     1  1  1 1     1     1              |     19   61 |  2670    140.5 |
| 0016+731|                                              1     1   1   1  1     11   1  1    1  1  1       |     12  281 |  4962    413.5 |
| 0059+581| 1111  11  1   1 1 1  1 1    1 1   1 1 1 1 1  1 1  1 11  1 1  1     1 1  1 1  1 1 1 1111 1 11  1|     42  815 |  7170    170.7 |
| 0119+115|   1    1  1   1 1  1   1  1  1  11   1  1                   1                        1   1 1 1 |     18  210 |  3095    171.9 |
| 0133+476|1         1 1      1   1 1   1 1  11 11    1  1                              1 1    1          1|     18   96 |  1938    107.7 |
| 0202+319| 1    1    1    1       1         1 111   1 1                                            1  1  1|     14  122 |  2241    160.1 |
| 0215+015|                 1       1                                                              1       |      3    3 |   730    243.3 |
| 0221+067| 1  1 1        1          1     1        1                       1                      1       |      9  138 |  2458    273.1 |
| 0229+131|1  1111 1   11  1  1   2        1 1  1    1  1                  1                            1  |     19   72 |  2105    110.8 |
| 0235+164|         1   1 1                     1    1 1  1                                                |      7   72 |  1542    220.3 |
|  NRAO150|1 111 1111121 2 211 211 211 11 1  1  1 1 11 1 1 1 1 1 1 1 1 1 1  2 1 32 11 1 111111 2 221211 121|     76  255 |  6399     84.2 |
| 0402-362|     1    1   1  1      11   1   1   1                            1 1     1     1      1 1      |     15   15 |  4214    280.9 |
| 0405-385|  1       1 1 1 1  1  111                                                                       |      9   13 |  2803    311.4 |
| 0420+022|   11          1           1  1                                                                 |      5    5 |   691    138.2 |
| 0420-014|     1  1     1       1   1  1    1  1                                   1                      |      9   57 |  1328    147.6 |
| 0454-234|1 2 1121 12 111111 2 11 1 1  111111   1 2     1 1  1 1 1  11 1    1      1  1 2 11 1 21 111  1 2|     57  191 | 13021    228.4 |
| 0458-020|1     2  1  1  1 1  11    1 1 11  1 111 11  1   1                        1 11 1  11  1 1  1 1   |     31  332 |  7445    240.2 |
| 0529+483|       1          1         11         1         1 1  1              1                          |      9   36 |  1045    116.1 |
| 0536+145|                          11    1                  1   1                                        |      5   14 |   586    117.2 |
| 0537-441|  1        1      1      1     11  1  1                                             111         |     11   13 |  3391    308.3 |
| 0552+398|1  1 1 2 1 1  1 1 1 12 111 111 1  1 1 111 1 2 1  11 11 3 1 1 1   1   1   1 1  1  11  1112 11 1 1|     55  661 |  6894    125.3 |
| 0642+449|           1          1 1  1  1 1   1  1  1    1 1   1 1    1  1     3               1      1   |     20  263 |  3635    181.8 |
| 0648-165|                       1   1    1        1         1  1                                         |      6   33 |  1346    224.3 |
| 0656+082|                 1        1                                                                     |      2    2 |   187     93.5 |
| 0718+793|                                 1                                    1         1            1  |      4    8 |   617    154.2 |
| 0727-115|    1 1 1 1     11   11121 12 11 1  1  1   1 1 1  1 1  1                              1 1       |     28  213 |  7483    267.2 |
| 0736+017|             1       1 1   1 11 11       1 1    1 1    1 1                                      |     14   28 |  1930    137.9 |
| 0748+126|                      1     1 1   11 1     1 1    1    1          1                             |     11   77 |  1373    124.8 |
| 0805+410|                                       11        1      1      1                                |      5   10 |   301     60.2 |
| 0814+425|    1   1      1    1     2   1        1 1  1 1  1  1  1   1 1   1  2                      1    |     20  215 |  3750    187.5 |
| 0823+033|                        1 1    1  1 1   1  1111  11    1 1 1                                    |     15   28 |   962     64.1 |
|    OJ287|  1  1 1 1  11   21 1 2 111 1  1121 2  1 1 111 11 2 111 111 21 1   1              1  11  111 1  |     50  383 |  7624    152.5 |
| 0955+476|                                        1   1  1        1    1 1  1     1  1      11            |     11  101 |  1458    132.5 |
| 1039+811|        1 1     1                  1                        1            1 11      1            |      9   11 |   583     64.8 |
| 1128+385|            1       1     1  1     1  1 1 1  111 1        1  1  11 1 1 1 1  1 1 11 111   1      |     28  269 |  4414    157.6 |
| 1144+402|               1  1        1   1 1  1  1 1     11            1   1    1   1    1 1 1 1 1        |     19  316 |  4057    213.5 |
|    3C274|                              1   11                          1            1       1            |      6    8 |   544     90.7 |
| 1255-316|              1  1     1        1         1          1   1 1 1       1  1 1  1                  |     13   17 |  4248    326.8 |
| 1334-127|1  1         11     1 1 1   1     11 1  2 112  2 1  12 1 111 12  112 1 1 1    11 1 1       1 1  |     43  100 |  8177    190.2 |
| 1351-018|                                                     1    1       1                             |      3    3 |   554    184.7 |
| 1406-076|                                             1             1   1   1 1       1                  |      6   10 |  1835    305.8 |
| 1546+027|                   1 1      1     1  1  1  1 1  1 1  11 11 1 11 11 2 11  1 1  1  11  1  1 1 1   |     32  431 |  8581    268.2 |
| 1606+106|                                                          1     1 11 1     11 1 1    1 1  1 1   |     13   34 |  1144     88.0 |
| 1636+473|                                             1 1      1             1  1                        |      5    5 |   583    116.6 |
|  NRAO512|1           1 1                                    1                    1                       |      5    5 |   297     59.4 |
| 1639-062|                                                 1      1       1 1                  1       1  |      6    6 |  1015    169.2 |
| 1726+455|1     1   1           1                                                      1    11  1      1  |      9   15 |   659     73.2 |
| 1741-038|1 1 1 1                       1   1 1 1 1  1111 1 21  111 11 1 1  111  1 1 1  11 211 1 1 11 1 1 |     42  148 |  7506    178.7 |
| 1749+096|1 2    11                                            1       1 1  1   1   1  1  1 11 1 111 1    |     20   80 |  2424    121.2 |
| 1751+288|        1   1 1                          1         1     1  1 2 1  1    1       1     1 2 1  1  |     18  282 |  4560    253.3 |
| 1803+784|   1 1  1 1 1 1     1  1 1   1  1 11 1  1 1 1 1 1 1  1 11 1 1       1 11 1  2 112  1  131112 1  |     46 1041 | 11574    251.6 |
|    3C371|      1            1               1  1       1    1  1     1       1  1 1  1  1   1  21 1      |     18  450 |  4708    261.6 |
| 1849+670|                   1                          1           1               1 1 1        1 1      |      8   10 |   611     76.4 |
| 1908-201|111    11  11                        1  11  21 1 1 1   1 1 11 1 1 11    1 1 1  11 1 2111 2 1 1 1|     40   51 |  6555    163.9 |
| 1921-293|11 1 1  11 11 1       1  1       1 1  1 11112111 211   1 1 12 12 1 11 1111122 111 1 1 1111 1 1 2|     60   99 | 12274    204.6 |
| 1923+210|       1  1 11  1  1 1                                              1   1 1         1     1   1 |     13   21 |  1370    105.4 |
| 2000+472|   1     1  1      1           1                1   1     1          1  1  1 1                  |     12  170 |  3643    303.6 |
| 2008-159|                                                                    1                 11       1|      4    4 |   958    239.5 |
|    3C418|  2  11  1 111  1 11  1 1           11   1         1  1 22         211 1  1 12  11 11   1       |     36  115 |  3205     89.0 |
| 2052-474|1   1  1                                                             1 1           1     1   11 |      9   11 |  2333    259.2 |
| 2113+293|          1       1 1    1             1         1                    1          2  1        1  |     11   50 |  2069    188.1 |
| 2144+092|1                  1  1                                                            1            |      4    6 |   279     69.8 |
|    3C446|1 1              1  1                                  1    1    1     1  1  1  1   11    1 1 1 |     16  110 |  4094    255.9 |
| 2227-088|   1   1     1   11  1                                                1 1            11    1    |     11   67 |  2968    269.8 |
| 2229+695|                   1                   1                                       1     1          |      4    4 |   206     51.5 |
| 2255-282|1 1  1 11 11  1     1  1  1  1     1   1       111    1 1   1   11 1 1  1 11  1 1 111 1 1  2 1 2|     39   77 | 10307    264.3 |
| 2318+049|    1     1         1                                                                 1         |      4   15 |   453    113.2 |
| 2355-106|                  1 1   1                                                      1                |      4    4 |   660    165.0 |
'-----------------------------------------------------------------------------------------------------------------------------------------'

Summary of observing mode(s):
    band  S mean frequency  2254.657 [MHz]
    band  X mean frequency  8381.990 [MHz]

    observing mode: 64-16(EU-T2):
        band:  S recording rate   48.00 [Mbit/s] with efficiency factor 0.6175: (105)
            Ag-Sm Ag-Eb Ag-Hh Ag-Kg Ag-Nt Ag-Ny Ag-Oh Ag-On Ag-Kv Ag-Sy Ag-Vm Ag-Wn Ag-Wz Ag-Yg Sm-Eb Sm-Hh Sm-Kg 
            Sm-Nt Sm-Ny Sm-Oh Sm-On Sm-Kv Sm-Sy Sm-Vm Sm-Wn Sm-Wz Sm-Yg Eb-Hh Eb-Kg Eb-Nt Eb-Ny Eb-Oh Eb-On Eb-Kv 
            Eb-Sy Eb-Vm Eb-Wn Eb-Wz Eb-Yg Hh-Kg Hh-Nt Hh-Ny Hh-Oh Hh-On Hh-Kv Hh-Sy Hh-Vm Hh-Wn Hh-Wz Hh-Yg Kg-Nt 
            Kg-Ny Kg-Oh Kg-On Kg-Kv Kg-Sy Kg-Vm Kg-Wn Kg-Wz Kg-Yg Nt-Ny Nt-Oh Nt-On Nt-Kv Nt-Sy Nt-Vm Nt-Wn Nt-Wz 
            Nt-Yg Ny-Oh Ny-On Ny-Kv Ny-Sy Ny-Vm Ny-Wn Ny-Wz Ny-Yg Oh-On Oh-Kv Oh-Sy Oh-Vm Oh-Wn Oh-Wz Oh-Yg On-Kv 
            On-Sy On-Vm On-Wn On-Wz On-Yg Kv-Sy Kv-Vm Kv-Wn Kv-Wz Kv-Yg Sy-Vm Sy-Wn Sy-Wz Sy-Yg Vm-Wn Vm-Wz Vm-Yg 
            Wn-Wz Wn-Yg Wz-Yg 
        band:  X recording rate   80.00 [Mbit/s] with efficiency factor 0.6175: (105)
            Ag-Sm Ag-Eb Ag-Hh Ag-Kg Ag-Nt Ag-Ny Ag-Oh Ag-On Ag-Kv Ag-Sy Ag-Vm Ag-Wn Ag-Wz Ag-Yg Sm-Eb Sm-Hh Sm-Kg 
            Sm-Nt Sm-Ny Sm-Oh Sm-On Sm-Kv Sm-Sy Sm-Vm Sm-Wn Sm-Wz Sm-Yg Eb-Hh Eb-Kg Eb-Nt Eb-Ny Eb-Oh Eb-On Eb-Kv 
            Eb-Sy Eb-Vm Eb-Wn Eb-Wz Eb-Yg Hh-Kg Hh-Nt Hh-Ny Hh-Oh Hh-On Hh-Kv Hh-Sy Hh-Vm Hh-Wn Hh-Wz Hh-Yg Kg-Nt 
            Kg-Ny Kg-Oh Kg-On Kg-Kv Kg-Sy Kg-Vm Kg-Wn Kg-Wz Kg-Yg Nt-Ny Nt-Oh Nt-On Nt-Kv Nt-Sy Nt-Vm Nt-Wn Nt-Wz 
            Nt-Yg Ny-Oh Ny-On Ny-Kv Ny-Sy Ny-Vm Ny-Wn Ny-Wz Ny-Yg Oh-On Oh-Kv Oh-Sy Oh-Vm Oh-Wn Oh-Wz Oh-Yg On-Kv 
            On-Sy On-Vm On-Wn On-Wz On-Yg Kv-Sy Kv-Vm Kv-Wn Kv-Wz Kv-Yg Sy-Vm Sy-Wn Sy-Wz Sy-Yg Vm-Wn Vm-Wz Vm-Yg 
            Wn-Wz Wn-Yg Wz-Yg 

average theoretical SNR for S-band per baseline:
.----------------------------------------------------------------------------------------------------------------------------------------------------------------------------.
| STATIONS |     AGGO    CRIMEA  EFLSBERG   HARTRAO   KOGANEI      NOTO  NYALES20  OHIGGINS  ONSALA60    SEJONG     SYOWA  VERAMZSW  WETTZ13N  WETTZELL  YARRA12M |  AVERAGE |
|----------|------------------------------------------------------------------------------------------------------------------------------------------------------|----------|
|     AGGO |              17.09     27.71     25.41         -     31.50     21.96     19.59     17.03         -     25.88         -     21.95     20.95         - |    22.94 |
|   CRIMEA |                       141.83     42.32     32.22     97.44     48.61     17.43     49.40     29.65     20.84     20.34     66.20     61.18     23.58 |    61.22 |
| EFLSBERG |                                 123.86     84.27    266.94    143.82     22.17    149.46     71.03     38.69     46.16    211.11    196.36     51.05 |   150.15 |
|  HARTRAO |                                            34.65     81.57     40.62     22.93     37.60     30.84     32.31     20.84     55.19     53.25     27.90 |    49.36 |
|  KOGANEI |                                                      51.40     35.90         -     29.73     34.37     19.23     24.47     36.03     33.14     22.93 |    38.00 |
|     NOTO |                                                                80.57     23.44     81.47     44.13     33.80     27.36    124.15    112.67     35.85 |   101.92 |
| NYALES20 |                                                                          18.37     46.68     31.15     22.09     21.70     56.47     53.28     22.18 |    57.19 |
| OHIGGINS |                                                                                    17.15         -     20.53         -     18.42     17.97     17.31 |    20.00 |
| ONSALA60 |                                                                                              26.78     19.36     18.06     59.22     55.30     20.19 |    56.90 |
|   SEJONG |                                                                                                        17.26     20.71     31.70     28.55     21.96 |    33.75 |
|    SYOWA |                                                                                                                  11.24     23.47     21.76     20.63 |    24.90 |
| VERAMZSW |                                                                                                                            20.58     18.73     15.55 |    23.57 |
| WETTZ13N |                                                                                                                                      72.84     24.59 |    73.95 |
| WETTZELL |                                                                                                                                                22.78 |    69.74 |
| YARRA12M |                                                                                                                                                      |    25.04 |
'----------------------------------------------------------------------------------------------------------------------------------------------------------------------------'

average theoretical SNR for X-band per baseline:
.----------------------------------------------------------------------------------------------------------------------------------------------------------------------------.
| STATIONS |     AGGO    CRIMEA  EFLSBERG   HARTRAO   KOGANEI      NOTO  NYALES20  OHIGGINS  ONSALA60    SEJONG     SYOWA  VERAMZSW  WETTZ13N  WETTZELL  YARRA12M |  AVERAGE |
|----------|------------------------------------------------------------------------------------------------------------------------------------------------------|----------|
|     AGGO |              28.25     57.69     36.04         -     23.08     30.97     34.19     22.36         -     22.62         -     29.96     36.59         - |    34.05 |
|   CRIMEA |                       438.32     62.93     40.79     79.07    106.07     25.28    101.83     50.11     27.21     58.30    109.49    140.66     48.59 |   122.09 |
