<<<<< AUA074 >>>>>                               
                               <<< AUS-AST074 >>>                               

Matthias Schartner(1), 
(1) Technische Universitaet Wien, Austria

Date of experiment: 2021,Mar,09
Nominal Start Time: 17h30 UT
Nominal End Time:   17h30 UT
Duration:           24.0 hr
Correlator:         UTAS

Participating stations: (6)
HART15M     Ht 
HOBART12    Hb 
HOBART26    Ho 
KATH12M     Ke 
WARK12M     Ww 
YARRA12M    Yg 

scheduler: matthias.schartner@geo.tuwien.ac.at

Contact
=======
 Matthias Schartner (1)  matthias.schartner@geo.tuwien.ac.at  +43 (1) 58801 - 128 11

Notes: 
===========================================================
Station down times:
    none
Tagalong mode used:
    none

===========================================================
Session Notes for session: AUA074
===========================================================
 Experiment: AUA074                       Description: AUS-AST074
 Scheduler:  ETHZ                         Correlator:  UTAS
 Start:      2021-068-17:30:00            End:         2021-069-17:30:00
 Current yyyyddd:    2021068 (2021.19)  ( 59282 MJD, TUE.  9MAR.)
===========================================================
 Software:   VieSched++                   Version:     3021c43
 GUI:        VieSched++                   Version:     cde98f5
 scheduler:  matthias.schartner@geo.tuwien.ac.at  mail:        unknown
===========================================================
 First observations
 Observation listing from file aua074.skd for experiment AUA074
 Source      Start      DURATIONS           
 name     yyddd-hhmmss   Ht  Hb  Ho  Ke  Ww  Yg  
 1124-186 21068-173000|  74  73  30  75  75  64
 Last observations
 1124-186 21069-172429|  93  93  30  64  88  82
 1334-127 21069-172639|      94  30  80  94  79
 1546+027 21069-172853|      67  67  67  67  67
===========================================================
 Calibrator scans
 Observation listing from file aua074.skd for experiment AUA074
 Source      Start      DURATIONS           
 name     yyddd-hhmmss   Ht  Hb  Ho  Ke  Ww  Yg  
 1741-038 21068-174000|     300 300 319 319 302
 1255-316 21068-174739| 345 342 300 304 345 329
 1124-186 21069-171000| 351 344 300 351 346 332
 1255-316 21069-171630| 335 332 300 334 335 328
===========================================================
 Schedule was created using multi scheduling tool
    version 1619
    weight sky-coverage 0.21428
    weight number of observations 0.24803
    weight duration 0.429647
    weight idle time 0.108043
    station weight HART15M: 1.27994
    station weight HOBART12: 0.662437
    station weight HOBART26: 1.02089
    station weight KATH12M: 1.06665
    station weight WARK12M: 0.825484
    station weight YARRA12M: 1.14461
===========================================================
 Key:     Ht=HART15M    Hb=HOBART12   Ho=HOBART26   Ke=KATH12M    Ww=WARK12M    
          Yg=YARRA12M   

                     Ht     Hb     Ho     Ke     Ww     Yg    Avg
 % obs. time:     48.41  59.55  24.48  61.00  60.36  58.53  52.06 
 % cal. time:      6.59   7.88   5.98   7.77   8.14   8.07   7.40 
 % slew time:     27.66  24.16  65.88  23.67  19.93  24.38  30.95 
 % idle time:     13.08   3.64   0.02   2.87   6.65   4.15   5.07 
 % field system:   3.95   4.73   3.59   4.66   4.88   4.84   4.44 
 total # scans:     572    684    520    674    706    700    643 
 # scans/hour:    23.83  28.50  21.67  28.08  29.42  29.17  26.78 
 total # obs:      1699   2247   2023   2276   2210   2167   2104 
 # obs/hour:      70.79  93.62  84.29  94.83  92.08  90.29  87.65 
 Avg scan (sec):  73.13  75.23  40.68  78.19  73.87  72.25  68.89 
 # Mk5 tracks:       32     32     32     32     32     32 
 Total TB(M5):     5.11   6.28   2.58   6.43   6.37   6.17   5.49 

      # OF OBSERVATIONS BY BASELINE 
  |  Ht   Hb   Ho   Ke   Ww   Yg  Total
-----------------------------------------
Ht|      293  269  371  257  509    1699
Hb|           485  466  605  398    2247
Ho|                428  477  364    2023
Ke|                     493  518    2276
Ww|                          378    2210
Yg|                                 2167
 Number of  2-station scans:    403 ( 37.52 %)
 Number of  3-station scans:    191 ( 17.78 %)
 Number of  4-station scans:    151 ( 14.06 %)
 Number of  5-station scans:    101 (  9.40 %)
 Number of  6-station scans:    228 ( 21.23 %)
Total number of scans:         1074
Total number of obs:           6311
Total integrated obs-time:   427298
Average obs-time:              67.7
===========================================================
Recording mode:
Mode: 1024-16(SI)
    Freq: GEOSX_SI
        Recording mode for: Ht Hb Ho Ke Ww Yg
             Tot.Rate    Tot.BandW      Chan.BW   #BBC  #bits Tracks
          1024 Mbit/s      256 MHz    16.00 MHz     14      2     32
        S-band spanned bw =    80.0 MHz     rms spanned bw =    29.9 MHz
        X-band spanned bw =   720.0 MHz     rms spanned bw =   312.1 MHz

================================================================================================================================================
                                                         ADDITONAL NOTES FOR SCHEDULER                                                         
================================================================================================================================================

number of scheduled observations: 6311 of 6312 -> 1 (0.02 [%]) observations not optimized for SNR
                 #scans     #obs   
--------------------------------- 
 total             1074     6311  
--------------------------------- 
 single source      664     4967  
 subnetting         410     1344  
--------------------------------- 
 standard           710     5642  
 fillin mode        360      614  
 calibrator           4       55  

weight factors: 
 sky coverage:           0.21428
 number of observations: 0.24803
 duration:               0.429647
 weight idle time:       0.108043
     idle time interval: 300

sky coverage score (1 means perfect distribution)
.-------------------------------------------------------------------------------------------.
|                   |  HART15M  HOBART12  HOBART26   KATH12M   WARK12M  YARRA12M | average  |
|-------------------|------------------------------------------------------------|----------|
| 13 areas @ 30 min |     0.53      0.75      0.68      0.72      0.73      0.71 |     0.69 |
| 25 areas @ 30 min |     0.38      0.52      0.46      0.51      0.50      0.51 |     0.48 |
| 37 areas @ 30 min |     0.30      0.40      0.34      0.39      0.39      0.39 |     0.37 |
|-------------------------------------------------------------------------------------------|
| 13 areas @ 60 min |     0.60      0.87      0.82      0.87      0.86      0.85 |     0.81 |
| 25 areas @ 60 min |     0.47      0.69      0.62      0.67      0.66      0.66 |     0.63 |
| 37 areas @ 60 min |     0.40      0.56      0.49      0.56      0.52      0.55 |     0.51 |
'-------------------------------------------------------------------------------------------'

number of scans per 15 minutes:
#scans -> char: 1-9 -> '1'-'9'; 10 -> '0'; 11-36 -> 'A'-'Z'; 37-62 -> 'a'-'z'; 63+ -> '#'
.-----------------------------------------------------------------------------------------------------------------------------------------.
|          time since session start (1 char equals 15 minutes)                                             | #SCANS #OBS |   OBS Time [s] |
| STATION |0   1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17  18  19  20  21  22  23  |             |   sum  average |
|---------|+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|-------------|----------------|
|  HART15M|446677555776546737676666556677766646664872574565646674663775857759786A76677776676675476663960533|    572 1699 | 41830     73.1 |
| HOBART12|566768777767797998678678779778067867405566577687687A67777887788758978776998969768766787778048845|    684 2247 | 51454     75.2 |
| HOBART26|445746766646656666656655546555654756454556554556457764667676576557467566656657466555655456456535|    520 2023 | 21155     40.7 |
|  KATH12M|557867766876787597660676757658785778695667687787667886897086777959687877889968877776796886040835|    674 2276 | 52701     78.2 |
|  WARK12M|568868877777697807689668788676067877705677697788477B66777987688950898896009868768876796678048045|    706 2210 | 52155     73.9 |
| YARRA12M|557787776876787888678679778679885877874877587686667887877986788959768A86997980878886797986059845|    700 2167 | 50573     72.2 |
'-----------------------------------------------------------------------------------------------------------------------------------------'

number of available sources:   336
number of scheduled sources:   89
number of scans per 15 minutes:
#scans -> char: 1-9 -> '1'-'9'; 10 -> '0'; 11-36 -> 'A'-'Z'; 37-62 -> 'a'-'z'; 63+ -> '#'
.-----------------------------------------------------------------------------------------------------------------------------------------.
|          time since session start (1 char equals 15 minutes)                                             | #SCANS #OBS |   OBS Time [s] |
|  SOURCE |0   1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17  18  19  20  21  22  23  |             |   sum  average |
|---------|+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|-------------|----------------|
| 0003-066|              1  1  2 1 111 1 1   1      1      1 1 1  1 2  2 11  1  1                          |     24  112 |  1170     48.8 |
| 0019+058|                   1  1   1                       1         1    1   1                          |      7   28 |   471     67.3 |
| 0025+197|                         1  1                          1 1  1    1                              |      6   20 |   593     98.8 |
| 0104-408|      1      1  1   1    1   1   1   1        1 1 1 1  1  1  1 1     1    1  1                  |     19  166 |  1364     71.8 |
| 0119+115|                         1      1             1             1     1  1  2                       |      8   22 |   411     51.4 |
| 0131-522|  1  11               1                  1   1 1  1 1 1  1 1  1  1 1   1  1  2       1          |     20  193 |  1629     81.5 |
| 0202+319|                               1         1      1             1      1                          |      5   21 |   385     77.0 |
| 0215+015|                             1                            1          1  1  1                    |      5   12 |   300     60.0 |
| 0221+067|                           1 1   1                        1    1  1  2  1   1                   |     10   41 |   616     61.6 |
| 0235+164|                               1   1 1                 1     1  1 1  1 1  1                     |     10   44 |   628     62.8 |
| 0308-611|  1  1  1  1  1 1 1     1  2  1   1  1  1    1 1  1 1 1  1 1  1 21 1  2  1 1 1  1    1  1  1 1  |     36  252 |  2228     61.9 |
| 0322+222|                                       1                  1          1      1                   |      4   14 |   335     83.8 |
| 0332-403|                   1   1 1  1 1 1        1             1  1  1 1   1   1  1    1  1             |     16  139 |  1147     71.7 |
|    CTA26|                                 1  1  1                                         1              |      4   19 |   363     90.8 |
| 0400-319|                                  1                                                  1   1      |      3    8 |   230     76.7 |
| 0402-362|                      1    1  1 1   1       1  1  1    1  1 1  1 2 11 1  1 2   1  1  1          |     23  148 |  1353     58.8 |
| 0405-385|                           11 1  11 1  1    1             1 1  2 1 1  2  2 1   1                |     20   78 |   875     43.8 |
| 0420+022|                                       1                           1    1  1       1            |      5   31 |   392     78.4 |
| 0420-014|                                   1 1   1 2     1     1  1       111      11 1  1              |     15   88 |   774     51.6 |
| 0437-454|                  1  1                                                        1              1  |      4   18 |   384     96.0 |
| 0446+112|                                                                    1         1     1           |      3   19 |   264     88.0 |
| 0454-234|                              1 1  1 11 1 1 2        1  1        1 11 1  2 111  1  1 1          |     23  155 |  1114     48.4 |
| 0458-020|                                     1 1  1   1      1 1     1   11 1 1          1    1         |     13   70 |   750     57.7 |
| 0530-727|                                1   1  1    1                   1                         1     |      6   85 |  1567    261.2 |
| 0537-286|                               1  1       1                              1              1  1 1  |      7   19 |   584     83.4 |
| 0537-441|                          1  1  1  1 1   1 1   1   1  1 1    1 1 1  1  1 1  1  1  1 11 11  1 1  |     26  201 |  1629     62.7 |
| 0552+398|                                               1         2    1 1 1      1    1  1              |      9   20 |   372     41.3 |
| 0606-223|                                                                       1  1   1           1     |      4   48 |   418    104.5 |
| 0632-235|                                                                         1  1    1        1     |      4   48 |   426    106.5 |
| 0646-306|   1                                1       1  1   1 1  1             1   1  1 1  1 1  1  1 1   |     16  134 |  1050     65.6 |
| 0648-165|                                           11  1 1 1  1      1          1 1  1 1 11   1 2 1 1   |     18   94 |  1043     57.9 |
| 0727-115|1   1                                     1   1  1 2  1 1  1     1  1   1   1 1 2 11  11  1 1   |     23  128 |  1127     49.0 |
| 0736+017|   1                                          1  1 2 1   1              1    11 1    1 1  1 1   |     15   63 |   670     44.7 |
| 0748+126|                                                     1  1 1                1      1  1 1  1 2   |     10   45 |   503     50.3 |
| 0814+425|                                                         1            1                 1   1   |      4    8 |   124     31.0 |
| 0823+033|    1                                              1 1  1    1               1    1      1  1   |      9   39 |   554     61.6 |
| 0834-201|    2  1                                     1 1   1  1 1  1                    1 1 1 11  1 1   |     16   79 |  1183     73.9 |
| 0847-120|    1  1  1                                         1                              1  11        |      7   37 |   570     81.4 |
|    OJ287| 1  1                                                    1 1   2  1 1   1  1  1  1    1 1   1   |     15   73 |   764     50.9 |
| 0920-397|1              1                      1    1  1  1 1   1                       1  1  1  1  1  1 |     14  123 |  1954    139.6 |
| 1034-293|          1 1  2 1 1                               1  1     1 1  1                       1      |     12   36 |   728     60.7 |
| 1040+244|      1   1                                                          1                          |      3   10 |   315    105.0 |
| 1057-797|    1   1  1  1 1  1 1  1  1 1  1                1   1     1  1 1  1   1 1  1   1  1   1        |     23  345 |  3804    165.4 |
| 1104-445|        1                                        1 1     1 11  1 1   1 1   1                    |     11   35 |   576     52.4 |
| 1124-186|1 1  1  1   1 1  1  1                                    1  1 1   1  1  2    1   1   1     1  11|     21  155 |  1605     76.4 |
| 1128+385|  1  1    1                                                           1   1  1  1  1 1    1  1  |     11   30 |   584     53.1 |
| 1144+402|  1      1                                                                1           1         |      4    8 |   204     51.0 |
| 1144-379|  1  1  1  1          1  1                      1                                        1 1 1  |     10  108 |  1226    122.6 |
| 1149-084| 111 1 1  1 1   1  1                                          1   1  1                   1    1 |     14   89 |   946     67.6 |
| 1156+295|             1                                                                                  |      1    1 |    66     66.0 |
|    3C274|   1  1  1  1 1    1                                                  1 1    1                  |      9   35 |   889     98.8 |
| 1243-160| 1 1  1  1   1      1 1  1                                           1     1                    |     10   76 |   820     82.0 |
| 1244-255|1 1  1 1 1 1  1  1  1  1  1                                     1 1                            1|     14  117 |   892     63.7 |
| 1255-316| 1         1  1 11 1  1  1  1                               111      2  1 1 11      1  1     1 1|     22  116 |  1675     76.1 |
| 1334-127|   1  1 1111 1 1 1 11 1 1   1                                        1    1   1  1  1 1  2   111|     25  131 |  1273     50.9 |
| 1406-076|        1 1      1  1  1  1  1                                           1                      |      8   36 |   563     70.4 |
| 1417+385|  1  1     1    1   1 1                                                           1     1 1  1  |     10   19 |   977     97.7 |
| 1424-418| 1 1 1   1  1  1   1 11    1  1 1 1 11                    1  1  1 1     1 1 1       1  1 1   1  |     26  184 |  1802     69.3 |
| 1451-375|       1   1  1  1     1       1    2                             1                             |      9   79 |   667     74.1 |
| 1519-273|         1   1 1 1   1     1 1   1  1                                   1  1  1  1  1  1        |     15  107 |  1061     70.7 |
| 1546+027|  1   1  1   1 1  1    1 1   1 1 1                                              1  1  1 11   1 1|     18  108 |   997     55.4 |
| 1606+106|       1       11 1   1 1  1  1  1                                                 1 21 1 1  1  |     16   51 |   747     46.7 |
|  NRAO512|                         1 1  1                                                            1    |      4   10 |   627    156.8 |
| 1639-062|                  1  1 11   11     1   1                                         1   1  1       |     11   43 |   722     65.6 |
| 1657-261|                  1  1  1 1            1   1                                   1                |      7   65 |   957    136.7 |
| 1705+018|                                       1                                                1       |      2    2 |   177     88.5 |
| 1726+455|        1    1    1           1 1                                                               |      5    7 |   401     80.2 |
| 1741-038|1  1  1     1  1       1  2 12 1   1 1  1 1                                           1   1  1  |     19  101 |  1163     61.2 |
| 1749+096|11 2 1    1  1  1     111   11 21 1 1  1 1                                                1 1   |     22   70 |  1056     48.0 |
| 1751+288|                1 1  1     1  1 1  1 1                                                          |      8   37 |   548     68.5 |
| 1759-396|       1     1                                                                 1 1          1   |      5   32 |   456     91.2 |
| 1908-201|  1 1 1     1 1     1  1  1  1    1    1    1                                            11 11  |     16   74 |   889     55.6 |
| 1921-293| 1  1           1   1                 1    1  1    1 1                               1 1  1 2   |     14   59 |   667     47.6 |
| 1928+154|                                  1       1 1  1                                                |      4    4 |   820    205.0 |
| 1936-155|    1                     1 1  1 1 1 1  2 1   1    1                                      2  1  |     15   72 |   861     57.4 |
| 1954-388|                          1 1 1  1 1 1 11 1    1     1  1 1                      1   1    1 1   |     17  138 |  1257     73.9 |
| 2008-159|    1  1  1                   1  1 1 1           1 1                                        1   |     10   57 |   806     80.6 |
| 2052-474|    2  1  1  1  1   1  1       1       1         1       1     1                        1   1   |     15   77 |   982     65.5 |
| 2059+034|                                      1          1  1 1                                         |      4   22 |   693    173.2 |
| 2113+293|                    1   1    1 1              1  1                                              |      6   42 |   364     60.7 |
| 2126-158|      1                               1 1  1            1                                       |      5   49 |   777    155.4 |
| 2144+092|          1 1  1 1  1          1    1   1    1  1  1  1 1                                       |     13   72 |   934     71.8 |
| 2215+150|               1                      1    1    1  1   1   1                                    |      7   24 |   581     83.0 |
|    3C446|            1  1 1 21  1 1  1 1   1 11  1  2 11 1   1  1 1   1                                  |     23   81 |  1106     48.1 |
| 2227-088|       1  1  1 11  1  1  1    1   1  1   1 212 1 1  1 1  1   1                                  |     23   99 |  1131     49.2 |
| 2255-282|     1  1   1 1  1 1    1 1   1  1 1                 1   1 1  1   1 1                           |     17   97 |   793     46.6 |
| 2318+049|                 1     1 1                    1    1  1     1 1                                 |      8   41 |   596     74.5 |
| 2329-384|   1     1                              1 1  1  1                       1                       |      7   65 |  1069    152.7 |
| 2355-106|             1  1   1                         1   1 1           1 1  1                          |      9   53 |   587     65.2 |
'-----------------------------------------------------------------------------------------------------------------------------------------'

Summary of observing mode(s):
    band  S mean frequency  2240.990 [MHz]
    band  X mean frequency  8588.990 [MHz]

    observing mode: 1024-16(SI):
        band:  S recording rate  384.00 [Mbit/s] with efficiency factor 0.6062: (15)
            Ht-Hb Ht-Ho Ht-Ke Ht-Ww Ht-Yg Hb-Ho Hb-Ke Hb-Ww Hb-Yg Ho-Ke Ho-Ww Ho-Yg Ke-Ww Ke-Yg Ww-Yg 
        band:  X recording rate  640.00 [Mbit/s] with efficiency factor 0.6062: (15)
            Ht-Hb Ht-Ho Ht-Ke Ht-Ww Ht-Yg Hb-Ho Hb-Ke Hb-Ww Hb-Yg Ho-Ke Ho-Ww Ho-Yg Ke-Ww Ke-Yg Ww-Yg 

average theoretical SNR for S-band per baseline:
.----------------------------------------------------------------------------------.
| STATIONS |  HART15M  HOBART12  HOBART26   KATH12M   WARK12M  YARRA12M |  AVERAGE |
|----------|------------------------------------------------------------|----------|
|  HART15M |              34.30     45.18     32.70     35.58     37.19 |    36.73 |
| HOBART12 |                        35.42     24.46     28.16     26.64 |    29.49 |
| HOBART26 |                                  31.70     36.70     35.63 |    36.27 |
|  KATH12M |                                            26.22     27.97 |    28.35 |
|  WARK12M |                                                      26.38 |    30.13 |
| YARRA12M |                                                            |    30.90 |
'----------------------------------------------------------------------------------'

average theoretical SNR for X-band per baseline:
.----------------------------------------------------------------------------------.
| STATIONS |  HART15M  HOBART12  HOBART26   KATH12M   WARK12M  YARRA12M |  AVERAGE |
|----------|------------------------------------------------------------|----------|
|  HART15M |              61.91     75.94     55.72     51.81     58.99 |    60.38 |
| HOBART12 |                        96.18     61.11     67.50     59.05 |    70.14 |
| HOBART26 |                                  77.27     87.06     76.52 |    83.80 |
|  KATH12M |                                            54.99     55.68 |    60.71 |
|  WARK12M |                                                      50.12 |    64.13 |
| YARRA12M |                                                            |    59.61 |
'----------------------------------------------------------------------------------'

scan observing durations:
scan duration:
  0- 39 | ++++++++++++++++++++++++++++++++
 40- 79 | ++++++++++++++++++++++++++++++++++
 80-119 | ++++++++++++++++++++++++
120-159 | +++++
160-199 | ++
200-239 | +
240-279 | +
280-319 | 
320-359 | 

scheduled scan length:
.-----------------------------------------------------------------------------------.
| S1-S2 |  min    10%    50%    90%    95%  97.5%    99%    max   |    sum  average |
|-------|---------------------------------------------------------|-----------------|
|  ALL  |   30     30     60    118    152    192    260    351   |  75751     70.5 |
|-------|---------------------------------------------------------|-----------------|
| Ht-Hb |   30     32     79    141    166    189    234    344   |  25105     85.7 |
| Ht-Ho |   30     30     30     89    121    156    215    300   |  12745     47.4 |
| Hb-Ho |   30     30     30     58     93    126    172    300   |  19671     40.6 |
| Ht-Ke |   30     30     75    139    170    199    236    351   |  30289     81.6 |
| Hb-Ke |   30     31     76    135    160    195    258    344   |  37929     81.4 |
| Ho-Ke |   30     30     30     68    102    135    172    300   |  18037     42.1 |
| Ht-Ww |   30     38     85    158    182    232    328    346   |  24149     94.0 |
| Hb-Ww |   30     30     72    122    158    180    247    344   |  45309     74.9 |
| Ho-Ww |   30     30     30     60     96    128    180    300   |  19495     40.9 |
| Ke-Ww |   30     31     75    136    163    223    262    346   |  39104     79.3 |
| Ht-Yg |   30     30     64    129    163    189    222    332   |  36359     71.4 |
| Hb-Yg |   30     30     74    137    171    197    260    332   |  32302     81.2 |
| Ho-Yg |   30     30     30     73    108    137    180    300   |  15821     43.5 |
| Ke-Yg |   30     30     72    135    165    195    260    332   |  40475     78.1 |
| Ww-Yg |   30     30     74    140    171    229    260    332   |  30508     80.7 |
'-----------------------------------------------------------------------------------'

First Scans:
.----------------------------------------------------------------------------------------------------------------------------------------------.
| scan:   no0000   (id: 979124411)                                                                               duration: 17:30:00 - 17:31:15 |
| Source: 1124-186 (id: 156)                                                                                   type: target single source scan |
|----------------------------------------------------------------------------------------------------------------------------------------------|
|     station  | delay |  slew |  idle | preob |  obs  |       duration      |        az [deg]     |       unaz [deg]      |       el [deg]    |
|              |  [s]  |  [s]  |  [s]  |  [s]  |  [s]  |    start - end      |    start - end      |     start - end       |   start - end     |
|--------------|-------|-------|-------|-------|-------|---------------------|---------------------|-----------------------|-------------------|
|     HART15M  |     0 |     0 |     0 |     0 |    74 | 17:30:00 - 17:31:14 | 101.3033 - 101.1904 |  101.3033 -  101.1904 | 21.9479 - 22.2207 | (id: 7136813129 and 7136823845) 
|     HOBART12 |     0 |     0 |     0 |     0 |    73 | 17:30:00 - 17:31:13 | 287.3126 - 287.0394 |  287.3126 -  287.0394 | 45.0583 - 44.8445 | (id: 7136813134 and 7136823860) 
|     HOBART26 |     0 |     0 |     0 |     0 |    30 | 17:30:00 - 17:30:30 | 287.3086 - 287.1961 |  287.3086 -  287.1961 | 45.0572 - 44.9694 | (id: 7136813135 and 7136823867) 
|     KATH12M  |     0 |     0 |     0 |     0 |    75 | 17:30:00 - 17:31:15 | 256.5531 - 256.6001 |  256.5531 -  256.6001 | 60.7002 - 60.4050 | (id: 7136813137 and 7136823882) 
|     WARK12M  |     0 |     0 |     0 |     0 |    75 | 17:30:00 - 17:31:15 | 263.9019 - 263.7283 |  623.9019 -  623.7283 | 24.8060 - 24.5553 | (id: 7136813145 and 7136823893) 
|     YARRA12M |     0 |     0 |     0 |     0 |    64 | 17:30:00 - 17:31:04 | 306.1985 - 305.5870 |  306.1985 -  305.5870 | 74.2133 - 74.0240 | (id: 7136813149 and 7136823907) 
|----------------------------------------------------------------------------------------------------------------------------------------------|
| scan:   no0001   (id: 979126062)                                                                               duration: 17:31:54 - 17:33:42 |
| Source: 1244-255 (id: 173)                                                                                   type: target single source scan |
|----------------------------------------------------------------------------------------------------------------------------------------------|
|     HART15M  |     6 |    24 |    44 |    10 |    88 | 17:31:54 - 17:33:22 | 114.9946 - 114.8540 |  114.9946 -  114.8540 |  7.9690 -  8.2690 | (id: 7136826199 and 7136835188) 
|     HOBART12 |     6 |    25 |    29 |    10 |   108 | 17:31:54 - 17:33:42 | 300.0384 - 299.4137 |  300.0384 -  299.4137 | 62.8444 - 62.5569 | (id: 7136826200 and 7136835206) 
|     HOBART26 |     6 |    68 |     0 |    10 |    30 | 17:31:54 - 17:32:24 | 300.0317 - 299.8572 |  300.0317 -  299.8572 | 62.8439 - 62.7642 | (id: 7136826202 and 7136835214) 
|     KATH12M  |     6 |    21 |    33 |    10 |    97 | 17:31:54 - 17:33:31 | 219.4999 - 220.4874 |  219.4999 -  220.4874 | 74.6756 - 74.4233 | (id: 7136826204 and 7136835230) 
|     WARK12M  |     6 |    23 |    38 |    10 |   108 | 17:31:54 - 17:33:42 | 267.4436 - 267.1918 |  627.4436 -  627.1918 | 43.8031 - 43.4405 | (id: 7136826205 and 7136835244) 
|     YARRA12M |     6 |    34 |    25 |    10 |    96 | 17:31:54 - 17:33:30 |  61.0696 -  59.2283 |  421.0696 -  419.2283 | 83.7969 - 84.1011 | (id: 7136826207 and 7136835256) 
|----------------------------------------------------------------------------------------------------------------------------------------------|
| scan:   no0002   (id: 979127520)                                                                               duration: 17:34:32 - 17:37:18 |
| Source: 0920-397 (id: 128)                                                                                   type: target single source scan |
|----------------------------------------------------------------------------------------------------------------------------------------------|
|     HART15M  |     6 |    54 |    58 |    10 |   153 | 17:34:32 - 17:37:05 | 122.8964 - 123.0281 |  122.8964 -  123.0281 | 52.4643 - 52.9468 | (id: 7136836861 and 7136845014) 
|     HOBART12 |     6 |    34 |    60 |    10 |   166 | 17:34:32 - 17:37:18 | 244.1376 - 243.8145 |  244.1376 -  243.8145 | 33.7976 - 33.3403 | (id: 7136836863 and 7136845051) 
|     HOBART26 |     6 |   112 |     0 |    10 |   128 | 17:34:32 - 17:36:40 | 244.1353 - 243.8863 |  244.1353 -  243.8863 | 33.7951 - 33.4424 | (id: 7136836864 and 7136845075) 
|     KATH12M  |     6 |    45 |    49 |    10 |   159 | 17:34:32 - 17:37:11 | 231.6948 - 231.7589 |  231.6948 -  231.7589 | 30.1336 - 29.6284 | (id: 7136836866 and 7136845126) 
|     WARK12M  |     6 |    34 |    65 |    10 |   166 | 17:34:32 - 17:37:18 | 229.2910 - 228.9612 |  589.2910 -  588.9612 | 12.8825 - 12.4606 | (id: 7136836867 and 7136845164) 
|     YARRA12M |     6 |    47 |    51 |    10 |   165 | 17:34:32 - 17:37:17 | 241.0013 - 241.0270 |  241.0013 -  241.0270 | 51.2413 - 50.7142 | (id: 7136836869 and 7136845193) 
|----------------------------------------------------------------------------------------------------------------------------------------------|

Last Scans:
.----------------------------------------------------------------------------------------------------------------------------------------------.
| scan:   no1071   (id: 980286999)                                                                               duration: 17:24:29 - 17:26:02 |
| Source: 1124-186 (id: 156)                                                                                   type: target single source scan |
|----------------------------------------------------------------------------------------------------------------------------------------------|
|     HART15M  |     6 |    24 |    45 |    10 |    93 | 17:24:29 - 17:26:02 | 101.4487 - 101.3066 |  101.4487 -  101.3066 | 21.5974 - 21.9401 | (id: 7148379440 and 7148393005) 
|     HOBART12 |     6 |    25 |    26 |    10 |    93 | 17:24:29 - 17:26:02 | 287.6708 - 287.3205 |  287.6708 -  287.3205 | 45.3363 - 45.0644 | (id: 7148379442 and 7148393023) 
|     HOBART26 |     6 |    69 |     0 |    10 |    30 | 17:24:29 - 17:24:59 | 287.6668 - 287.5535 |  287.6668 -  287.5535 | 45.3353 - 45.2476 | (id: 7148379448 and 7148393031) 
|     KATH12M  |     6 |    21 |    30 |    10 |    64 | 17:24:29 - 17:25:33 | 256.4906 - 256.5330 |  616.4906 -  616.5330 | 61.0745 - 60.8226 | (id: 7148379454 and 7148393042) 
