Antenna Monitoring | ||||||||
---|---|---|---|---|---|---|---|---|
RTW ( [2020].097.21:10:34:373 (Offset: 0 msec) ) | ||||||||
Azimuth | Source: Stop | Elevation | ||||||
59.9784 | Actual Pos. | 25.0343 | ||||||
|
Pos. Graph | |
||||||
59.9784 | Commanded Pos. | 25.0343 | ||||||
353.6396 | NASA FS Pos. | 33.4072 | ||||||
0.0000 | Com. Pos. Offset | 0.0000 | ||||||
STOP | Status | STOP | ||||||
Status messages | ||||||||
[Azimuth] Stop Stow pin retracted |
[General] ACU type: RTW Reduced internal limits check Green mode inactive Normal speed ACU in remote mode Program track with less than two samples Programmable Logic Controller (PLC) interface ok Systematic error model on Tiltmeter correction off Refraction correction off |
[Elevation] Stop Stow pin retracted |
||||||
Error messages | ||||||||
|
|
|